Ramco Institute of Technology, Virudhunagar Logo
TNEA Code: 4678
TNEA Counseling Active

Ramco Institute of Technology, Virudhunagar

VIRUDHUNAGAR, Tamil Nadu Estd: N/A Self Finance Both Bachelor & Master Degree
Share on WhatsApp Calculate Your TNEA Cutoff Admission Enquiry
4678
TNEA Code
0 UG / 0 PG
Departments
Available
Approved Seats
85.5 - 186.03
TNEA Cutoff (OC)
N/A
Established Year

Ramco Institute of Technology, Virudhunagar TNEA 2021 Cutoff Trends

TNEA Code: 4678
Instant TNEA Cutoff Eligibility Checker

Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Ramco Institute of Technology, Virudhunagar.

Select Cutoff Academic Year: Viewing 2021 Cutoffs
Year Branch Name Code OC BC BCM MBC SC SCA ST Eligibility
2025 Artificial Intelligence and Data Science AD 167.00 151.00 121.00 152.00 118.00 - - -
2025 CIVIL ENGINEERING CE 153.00 134.50 100.50 132.00 117.50 - - -
2025 COMPUTER SCIENCE AND BUSSINESS SYSTEM CB 157.00 147.00 141.00 143.50 102.00 - - -
2025 COMPUTER SCIENCE AND ENGINEERING CS 171.50 160.00 160.50 154.00 120.50 - - -
2025 COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) AM 160.00 151.00 158.50 148.00 107.50 - - -
2025 ELECTRICAL AND ELECTRONICS ENGINEERING EE 156.50 145.50 151.50 143.50 104.50 - - -
2025 ELECTRONICS AND COMMUNICATION ENGINEERING EC 169.00 156.50 153.50 154.00 115.50 112.00 - -
2025 INFORMATION TECHNOLOGY IT 165.50 155.00 153.50 157.00 125.00 - - -
2025 MECHANICAL ENGINEERING ME 151.50 145.50 117.50 135.50 - - - -
2024 Artificial Intelligence and Data Science AD 165.00 151.00 143.00 144.50 119.00 - - -
2024 CIVIL ENGINEERING CE 133.00 92.50 117.50 109.00 108.00 - - -
2024 COMPUTER SCIENCE AND BUSSINESS SYSTEM CB 154.00 143.50 127.00 135.50 130.00 - - -
2024 COMPUTER SCIENCE AND ENGINEERING CS 171.50 161.00 140.50 144.50 99.00 - - -
2024 ELECTRICAL AND ELECTRONICS ENGINEERING EE 144.50 128.50 140.00 126.00 107.50 119.00 - -
2024 ELECTRONICS AND COMMUNICATION ENGINEERING EC 161.50 154.50 140.50 139.50 106.50 - - -
2024 INFORMATION TECHNOLOGY IT 165.00 153.50 132.50 147.00 108.00 - - -
2024 MECHANICAL ENGINEERING ME 134.00 114.00 - 108.50 105.50 - - -
2023 ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AD 162.50 152.00 142.50 144.50 113.50 112.00 - -
2023 CIVIL ENGINEERING CE 134.50 107.50 - 107.50 123.50 123.00 - -
2023 COMPUTER SCIENCE AND BUSSINESS SYSTEM CB 149.00 144.00 138.00 138.00 125.50 - - -
2023 COMPUTER SCIENCE AND ENGINEERING CS 172.00 161.00 161.50 142.00 136.00 141.50 - -
2023 ELECTRICAL AND ELECTRONICS ENGINEERING EE 146.50 138.50 139.50 128.50 107.00 - - -
2023 ELECTRONICS AND COMMUNICATION ENGINEERING EC 155.50 148.50 153.00 135.00 111.00 - - -
2023 INFORMATION TECHNOLOGY IT 160.00 154.50 140.50 152.00 130.50 - - -
2023 MECHANICAL ENGINEERING ME 137.00 94.00 113.00 102.00 109.00 - - -
2022 ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AD 157.50 140.50 108.00 127.00 116.50 - - -
2022 CIVIL ENGINEERING CE 130.00 104.50 115.00 80.50 107.00 - - -
2022 COMPUTER SCIENCE AND BUSSINESS SYSTEM CB 151.71 137.50 142.00 120.50 132.50 - - -
2022 COMPUTER SCIENCE AND ENGINEERING CS 171.50 158.50 149.50 152.50 103.00 - 113.00 -
2022 ELECTRICAL AND ELECTRONICS ENGINEERING EE 143.50 115.00 - 121.00 114.00 - - -
2022 ELECTRONICS AND COMMUNICATION ENGINEERING EC 156.50 143.50 126.00 134.00 - - - -
2022 INFORMATION TECHNOLOGY IT 164.50 151.00 156.00 147.00 - - - -
2022 MECHANICAL ENGINEERING ME 122.00 98.50 - 82.00 - - - -
2021 Artificial Intelligence and Data Science AD 180.45 175.29 173.42 169.78 133.00 - - -
2021 CIVIL ENGINEERING CE 168.18 158.57 138.86 164.27 137.46 - - -
2021 COMPUTER SCIENCE AND ENGINEERING CS 186.03 180.55 - 180.82 151.96 - - -
2021 ELECTRICAL AND ELECTRONICS ENGINEERING EE 174.47 168.14 168.00 163.75 164.05 - - -
2021 ELECTRONICS AND COMMUNICATION ENGINEERING EC 178.14 174.00 174.30 177.23 139.42 - - -
2021 MECHANICAL ENGINEERING ME 168.78 161.08 162.46 164.22 145.39 - - -
2020 Civil Engineering CE 96.50 - - - - - - -
2020 Computer Science and Engineering CS 154.50 147.00 119.00 116.00 90.50 - - -
2020 Electrical and Electronics Engineering EE 105.00 91.50 - 92.50 - - - -
2020 Electronics and Communication Engineering EC 145.50 118.50 123.50 95.00 109.00 - - -
2020 Mechanical Engineering ME 85.50 84.00 - 82.50 - - - -
How TNEA Cutoff is Scaled: Cutoff marks are calculated out of 200: Maths (100) + Physics (50) + Chemistry (50). Calculate Eligible Colleges for Your Cutoff →

Contact Information

Campus Address:

Explore More in VIRUDHUNAGAR

Looking for other engineering colleges in VIRUDHUNAGAR district?

View All VIRUDHUNAGAR Colleges →