| Branch Name | Code | OC Cutoff | BC Cutoff | MBC Cutoff | SC Cutoff |
|---|---|---|---|---|---|
| APPAREL TECHNOLOGY (SS) | AP | 176.50 | 170.50 | 167.00 | 162.00 |
| CERAMIC TECHNOLOGY (SS) | CR | 179.00 | 172.50 | 172.50 | 162.50 |
| CHEMICAL ENGINEERING | CH | 195.00 | 191.00 | 192.50 | 188.00 |
| CHEMICAL ENGINEERING (SS) | CL | 192.00 | 190.00 | 188.00 | 183.00 |
| FOOD TECHNOLOGY (SS) | FS | 191.00 | 186.50 | 184.00 | 181.00 |
| INDUSTRIAL BIO TECHNOLOGY | IB | 193.50 | 188.70 | 184.00 | 182.50 |
Campus Address:
Sardar Patel Road, Guindy, Chennai, Tamil Nadu 600025
Telephone:
044-22359100
Email:
deanact@annauniv.edu
Website:
https://act.annauniv.edu
Looking for other engineering colleges in CHENNAI district?
View All CHENNAI Colleges →