| Branch Name | Code | OC Cutoff | BC Cutoff | MBC Cutoff | SC Cutoff |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | AD | 167.00 | 151.00 | 152.00 | 118.00 |
| CIVIL ENGINEERING | CE | 153.00 | 134.50 | 132.00 | 117.50 |
| COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 157.00 | 147.00 | 143.50 | 102.00 |
| COMPUTER SCIENCE AND ENGINEERING | CS | 171.50 | 160.00 | 154.00 | 120.50 |
| COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 160.00 | 151.00 | 148.00 | 107.50 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 156.50 | 145.50 | 143.50 | 104.50 |
Campus Address:
Looking for other engineering colleges in VIRUDHUNAGAR district?
View All VIRUDHUNAGAR Colleges →