Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at V.S.B. Engineering College, Karudayampalayam, Karur.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 166.50 | 159.00 | 157.00 | 152.00 | 105.00 | 115.50 | 145.00 | - |
| 2025 | BIO MEDICAL ENGINEERING | BM | 151.00 | 144.00 | 134.50 | 137.50 | 116.00 | 113.50 | - | - |
| 2025 | BIO TECHNOLOGY | BT | 160.50 | 144.00 | 115.00 | 138.50 | 134.50 | - | - | - |
| 2025 | CHEMICAL ENGINEERING | CH | 157.00 | 147.00 | 137.50 | 139.50 | 125.50 | 111.00 | - | - |
| 2025 | CIVIL ENGINEERING | CE | 144.50 | 137.50 | - | 140.00 | 120.00 | - | - | - |
| 2025 | COMPUTER AND COMMUNICATION ENGINEERING | CO | 165.00 | 158.00 | 136.50 | 146.50 | 121.00 | 121.50 | - | - |
| 2025 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 161.50 | 157.00 | 157.00 | 148.00 | 106.00 | 139.50 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 179.00 | 173.00 | 166.50 | 162.50 | 118.50 | 127.50 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 171.00 | 163.00 | 144.50 | 149.50 | 107.50 | 111.00 | 133.00 | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 161.50 | 154.50 | 167.00 | 142.50 | 105.00 | 130.00 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 172.50 | 162.00 | 145.00 | 149.00 | 104.50 | 128.50 | 118.00 | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 173.50 | 166.00 | 156.50 | 156.50 | 106.00 | 107.50 | 99.50 | - |
| 2025 | MECHANICAL ENGINEERING | ME | 152.00 | 143.50 | 117.50 | 143.00 | 108.00 | 150.00 | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 164.00 | 149.50 | 147.50 | 137.50 | 91.00 | 132.50 | 112.00 | - |
| 2024 | BIO MEDICAL ENGINEERING | BM | 153.50 | 137.50 | - | 126.00 | 97.00 | 131.00 | - | - |
| 2024 | BIO TECHNOLOGY | BT | 170.00 | 138.00 | 119.50 | 135.50 | 128.00 | - | 114.00 | - |
| 2024 | CHEMICAL ENGINEERING | CH | 144.50 | 132.50 | 125.50 | 125.00 | 92.00 | 119.50 | - | - |
| 2024 | CIVIL ENGINEERING | CE | 158.00 | 131.50 | - | 122.50 | 97.00 | - | - | - |
| 2024 | COMPUTER AND COMMUNICATION ENGINEERING | CO | 145.50 | 142.00 | 124.00 | 133.50 | 106.00 | 99.00 | - | - |
| 2024 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 147.50 | 144.00 | 135.50 | 139.00 | 110.50 | 104.50 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 173.00 | 165.00 | 155.50 | 148.00 | 94.00 | 134.50 | 136.00 | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 154.50 | 146.00 | 129.00 | 136.00 | 96.00 | 168.00 | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 147.50 | 142.00 | 161.00 | 132.00 | 104.00 | 117.00 | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 159.50 | 149.00 | 124.50 | 134.50 | 94.50 | 130.50 | 133.00 | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 162.50 | 152.00 | 130.00 | 141.00 | 93.50 | 133.00 | 117.00 | - |
| 2024 | MECHANICAL ENGINEERING | ME | 147.50 | 136.00 | 126.00 | 127.00 | 98.00 | 121.00 | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 160.00 | 145.00 | 145.00 | 133.00 | 117.00 | - | - | - |
| 2023 | BIO MEDICAL ENGINEERING | BM | 138.00 | 121.00 | - | 89.50 | 117.50 | 88.50 | - | - |
| 2023 | BIO TECHNOLOGY | BT | 132.50 | 114.50 | - | 98.00 | 112.50 | 122.50 | - | - |
| 2023 | CHEMICAL ENGINEERING | CH | 133.00 | 117.00 | - | 92.00 | 115.00 | - | - | - |
| 2023 | CIVIL ENGINEERING | CE | 116.50 | - | - | 102.50 | - | 91.50 | - | - |
| 2023 | COMPUTER AND COMMUNICATION ENGINEERING | CO | 140.00 | 125.50 | 98.00 | 127.00 | - | - | - | - |
| 2023 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 142.50 | 134.00 | 125.00 | 131.50 | - | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 163.50 | 146.50 | 140.00 | 143.50 | 99.50 | 126.50 | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 150.00 | 138.00 | 115.00 | 135.00 | - | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 142.50 | 135.50 | 105.50 | 113.50 | - | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 154.00 | 144.00 | 121.00 | 127.50 | 90.00 | 112.50 | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 155.00 | 144.50 | 122.00 | 136.00 | 99.00 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 122.50 | 104.50 | - | 99.00 | 84.50 | 113.00 | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 153.50 | 143.50 | 130.50 | 119.00 | 112.00 | - | - | - |
| 2022 | BIO MEDICAL ENGINEERING | BM | 134.50 | 101.50 | - | 106.00 | 131.50 | 133.50 | - | - |
| 2022 | BIO TECHNOLOGY | BT | 146.50 | 94.50 | - | 119.00 | 90.00 | 141.00 | - | - |
| 2022 | CHEMICAL ENGINEERING | CH | 122.50 | 113.50 | - | 105.50 | 103.50 | - | - | - |
| 2022 | CIVIL ENGINEERING | CE | 104.50 | 104.00 | - | 94.00 | 91.00 | - | - | - |
| 2022 | COMPUTER AND COMMUNICATION ENGINEERING | CO | 142.00 | 138.50 | - | 105.50 | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 147.00 | 141.00 | 83.50 | 103.50 | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 175.50 | 162.00 | 132.50 | 132.50 | 96.50 | 157.50 | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 141.50 | 126.50 | - | 104.00 | - | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 153.00 | 142.00 | 117.00 | 84.00 | 100.00 | - | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 157.00 | 149.00 | 136.50 | 121.00 | 118.00 | 123.00 | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 117.00 | 84.00 | 86.50 | 107.50 | - | - | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 175.21 | 171.27 | 163.68 | 166.01 | 155.99 | 165.50 | - | - |
| 2021 | BIO MEDICAL ENGINEERING | BM | 176.58 | 162.84 | 138.67 | 172.63 | 148.53 | 146.85 | 140.21 | - |
| 2021 | BIO TECHNOLOGY | BT | 178.05 | 161.00 | 174.72 | 167.72 | 156.96 | 167.78 | 137.32 | - |
| 2021 | CHEMICAL ENGINEERING | CH | 175.29 | 130.00 | 138.00 | 172.84 | 141.73 | 172.18 | - | - |
| 2021 | CIVIL ENGINEERING | CE | 176.38 | 145.69 | 176.33 | 158.64 | 123.78 | 149.78 | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 182.08 | 174.65 | 166.80 | 169.66 | 144.64 | 133.71 | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 175.50 | 162.50 | 174.82 | 168.03 | 145.50 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 179.42 | 170.14 | 144.23 | 166.51 | 149.79 | 165.39 | 152.75 | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 174.00 | 170.36 | 162.67 | 165.10 | 140.90 | 144.90 | 158.67 | - |
| 2021 | MECHANICAL ENGINEERING | ME | 168.99 | 141.62 | - | 149.81 | 112.50 | 150.80 | - | - |
| 2020 | Bio Technology | BT | 152.00 | 113.00 | 96.00 | 109.50 | 100.50 | 111.50 | - | - |
| 2020 | Bio- Medical Engineering | BM | 153.50 | 114.00 | 93.50 | 117.00 | 103.00 | 137.00 | 102.00 | - |
| 2020 | Chemical Engineering | CH | 128.50 | 96.50 | 118.50 | 81.50 | 82.00 | 118.50 | - | - |
| 2020 | Civil Engineering | CE | 116.50 | 80.50 | - | 101.50 | 88.50 | 108.50 | 100.00 | - |
| 2020 | Computer Science and Engineering | CS | 150.50 | 121.00 | 90.00 | 82.00 | 87.50 | 120.00 | 99.50 | - |
| 2020 | Electrical and Electronics Engineering | EE | 149.50 | 121.50 | 120.00 | 93.50 | 82.00 | 100.50 | - | - |
| 2020 | Electronics and Communication Engineering | EC | 150.50 | 122.50 | 93.00 | 91.50 | 89.00 | 114.50 | 107.00 | - |
| 2020 | Information Technology | IT | 137.00 | 114.50 | 95.50 | 82.00 | 86.50 | 84.00 | 107.00 | - |
| 2020 | Mechanical Engineering | ME | 117.00 | 82.00 | 87.00 | 78.50 | 80.50 | 86.50 | - | - |
Campus Address:
NH 67, Covai Road, Karudayampalayam
Village & (Po), Aravakurichi Tk, Karur - 639 111.
Telephone:
04324 - 651408
Email:
admission@vsbec.com
Website:
http://www.vsbec.com/
Looking for other engineering colleges in KARUR district?
View All KARUR Colleges →