Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College, Avadi, Chennai.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 170.00 | 162.50 | 168.00 | 161.00 | 142.50 | 106.00 | - | - |
| 2025 | BIO TECHNOLOGY | BT | 156.00 | 138.50 | 138.00 | 140.50 | 120.00 | - | - | - |
| 2025 | CHEMICAL ENGINEERING | CH | 155.50 | 131.50 | 150.00 | 121.50 | 102.00 | - | - | - |
| 2025 | CIVIL ENGINEERING | CE | 144.00 | 123.50 | 119.00 | 110.00 | 117.00 | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 176.00 | 167.00 | 171.50 | 163.50 | 141.50 | 88.50 | 126.50 | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 169.00 | 163.50 | 162.50 | 160.00 | 140.00 | 130.00 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 168.50 | 161.50 | 159.50 | 158.00 | 135.50 | - | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 168.50 | 161.50 | 165.50 | 159.50 | 137.50 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 155.50 | 144.50 | 145.00 | 141.50 | 124.50 | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 163.00 | 155.50 | 157.50 | 152.00 | 139.00 | 129.50 | - | - |
| 2024 | BIO TECHNOLOGY | BT | 145.00 | 125.00 | 100.00 | 113.00 | 97.50 | - | - | - |
| 2024 | CHEMICAL ENGINEERING | CH | 146.50 | 101.50 | 138.50 | 120.50 | 96.00 | - | - | - |
| 2024 | CIVIL ENGINEERING | CE | 139.00 | 115.50 | - | 121.00 | 98.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 167.00 | 157.00 | 154.50 | 153.50 | 133.00 | 115.00 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 160.50 | 153.00 | 156.50 | 151.00 | 129.50 | 117.50 | 123.00 | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 162.00 | 153.50 | 154.00 | 149.00 | 124.50 | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 160.00 | 154.00 | 147.50 | 150.50 | 127.50 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 135.50 | 112.00 | 119.50 | 114.00 | 101.00 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 163.00 | 154.00 | 156.00 | 156.50 | 134.00 | 110.50 | - | - |
| 2023 | BIO TECHNOLOGY | BT | 146.50 | 133.50 | 143.00 | 119.50 | 114.50 | - | - | - |
| 2023 | CHEMICAL ENGINEERING | CH | 139.50 | 117.00 | 91.00 | 93.00 | 104.50 | - | - | - |
| 2023 | CIVIL ENGINEERING | CE | 118.50 | 109.00 | - | 98.50 | 86.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 163.00 | 151.50 | 148.50 | 153.00 | 126.00 | 113.50 | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 159.50 | 151.00 | 145.00 | 148.00 | 124.50 | 120.00 | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 156.00 | 146.50 | 148.00 | 145.50 | 128.00 | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 160.00 | 150.50 | 150.50 | 150.50 | 124.00 | 112.50 | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 123.50 | 84.50 | - | 102.50 | 88.00 | - | 95.00 | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 164.00 | 153.50 | 156.50 | 150.00 | 136.50 | - | - | - |
| 2022 | BIO TECHNOLOGY | BT | 153.50 | 141.40 | 89.50 | 102.00 | 95.00 | - | - | - |
| 2022 | CHEMICAL ENGINEERING | CH | 137.50 | 111.50 | 127.50 | 94.00 | 90.50 | 97.00 | - | - |
| 2022 | CIVIL ENGINEERING | CE | 84.50 | 81.00 | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 165.50 | 157.50 | 159.50 | 152.00 | 128.00 | 121.50 | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 162.00 | 154.00 | 161.50 | 149.00 | 114.50 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 159.00 | 152.00 | 138.50 | 145.50 | 98.50 | - | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 164.00 | 156.50 | 149.00 | 154.00 | 127.00 | 99.50 | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 106.00 | 80.50 | 81.00 | 90.50 | 82.00 | - | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 179.47 | 176.50 | 171.16 | 174.42 | 161.96 | 167.71 | - | - |
| 2021 | BIO TECHNOLOGY | BT | 178.61 | 173.27 | 165.74 | 178.00 | 159.00 | 135.00 | - | - |
| 2021 | CHEMICAL ENGINEERING | CH | 166.92 | 158.86 | 150.10 | 161.46 | 138.48 | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | 155.35 | 139.00 | - | 142.56 | 126.00 | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 179.97 | 176.53 | 174.29 | 176.79 | 160.11 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 174.16 | 170.76 | 164.41 | 169.99 | 150.75 | 124.48 | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 178.48 | 176.09 | 175.43 | 167.69 | 158.76 | 161.89 | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 160.57 | 155.44 | - | 156.98 | 128.55 | 115.00 | - | - |
| 2020 | Artificial Intelligence and Data Science | AD | 139.50 | 119.00 | 122.50 | 112.50 | 93.50 | - | - | - |
| 2020 | Bio Technology | BT | 163.50 | 147.50 | 151.50 | 124.00 | 113.50 | - | - | - |
| 2020 | Chemical Engineering | CH | 131.00 | 96.50 | - | 111.00 | 81.50 | - | - | - |
| 2020 | Civil Engineering | CE | 83.00 | - | - | - | 81.50 | - | - | - |
| 2020 | Computer Science and Engineering | CS | 137.00 | 120.50 | 110.00 | 110.00 | 80.00 | 96.00 | - | - |
| 2020 | Electronics and Communication Engineering | EC | 116.00 | 95.00 | 83.00 | 80.00 | 82.50 | - | - | - |
| 2020 | Information Technology | IT | 133.50 | 115.50 | 128.00 | 117.50 | 87.50 | 85.00 | - | - |
| 2020 | Mechanical Engineering | ME | 91.00 | 82.00 | - | 80.00 | 86.00 | - | - | - |
Campus Address:
60, Avadi - Alamathi Road, Vellanur Post,
Ambattur Taluk, Chennai - 600062.
Telephone:
044 - 26840181
Email:
veltech@vsnl.com
Website:
http://www.velhightech.com/
Looking for other engineering colleges in CHENNAI district?
View All CHENNAI Colleges →