| S.No | Degree & Branch Name | Branch Code | Duration | Approved Intake | Started Year | Accreditation |
|---|---|---|---|---|---|---|
| 1 | B.E. CIVIL ENGINEERING - TAMIL MEDIUM(XC) | XC | 4 Years | 60 Seats | 2010 | AICTE Approved |
| 2 | B.E. CIVIL ENGINEERING(CE) | CE | 4 Years | 60 Seats | 2009 | AICTE Approved |
| 3 | B.E. ELECTRICAL AND ELECTRONICS ENGG.(EE) | EE | 4 Years | 60 Seats | 2009 | AICTE Approved |
| 4 | B.E. ELECTRONICS AND COMMUNICATION ENGG.(EC) | EC | 4 Years | 60 Seats | 2009 | AICTE Approved |
| 5 | B.E. MECHANICAL ENGINEERING - TAMIL MEDIUM(XM) | XM | 4 Years | 60 Seats | 2010 | AICTE Approved |
| 6 | B.E. MECHANICAL ENGINEERING(ME) | ME | 4 Years | 60 Seats | 2009 | AICTE Approved |
Campus Address:
Rajamadam, Pattukkottai(Tk.),Thanjavur District -614701.
Telephone:
04373 – 293301 / 02
Website:
http://www.tau.edu.in/pattukkottai
Looking for other engineering colleges in THANJAVUR district?
View All THANJAVUR Colleges →