| Branch Name | Code | OC Cutoff | BC Cutoff | MBC Cutoff | SC Cutoff |
|---|---|---|---|---|---|
| BIO TECHNOLOGY | BT | 178.50 | 167.00 | 166.00 | 151.50 |
| CIVIL ENGINEERING | CE | 172.50 | 157.00 | 156.50 | 149.50 |
| Civil Engineering (Environmental Engineering) | CK | 149.50 | 134.00 | 138.50 | 136.00 |
| CIVIL ENGINEERING (TAMIL MEDIUM) | XC | 162.50 | 138.00 | 143.50 | 147.00 |
| COMPUTER SCIENCE AND ENGINEERING | CS | 191.00 | 187.50 | 186.00 | 167.50 |
| COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 184.50 | 180.50 | 179.00 | 164.00 |
Campus Address:
Mandaiyur, Tiruchirappalli District 620024
Telephone:
0431-2407946
Email:
dean_univ@aubit.edu.in
Website:
https://www.aubit.edu.in
Looking for other engineering colleges in THIRUVALLUR district?
View All THIRUVALLUR Colleges →