| S.No | Degree & Branch Name | Branch Code | Duration | Approved Intake | Started Year | Accreditation |
|---|---|---|---|---|---|---|
| 1 | B.E. CIVIL ENGINEERING(CE) | CE | 4 Years | 120 Seats | 2008 | AICTE Approved |
| 2 | B.E. COMPUTER SCIENCE AND ENGG.(CS) | CS | 4 Years | 120 Seats | 2006 | AICTE Approved |
| 3 | B.E. ELECTRICAL AND ELECTRONICS ENGG.(EE) | EE | 4 Years | 120 Seats | 2006 | AICTE Approved |
| 4 | B.E. ELECTRONICS AND COMMUNICATION ENGG.(EC) | EC | 4 Years | 120 Seats | 2006 | AICTE Approved |
| 5 | B.E. MECHANICAL ENGINEERING(ME) | ME | 4 Years | 240 Seats | 2008 | AICTE Approved |
| S.No | Degree & Specialization | Branch Code | Duration | Approved Intake | Started Year |
|---|---|---|---|---|---|
| 1 | M.E. in Applied Electronics | 1 | 2 Years | 18 Seats | 2012 |
| 2 | M.E. in Computer Science and Engineering | 1 | 2 Years | 18 Seats | 2010 |
| 3 | M.E. in Computer Science and Engineering (With Specializat | 1 | 2 Years | 18 Seats | 2010 |
| 4 | M.E. in Construction Engineering and Management | 1 | 2 Years | 24 Seats | 2014 |
| 5 | M.E. in Embedded System Technologies | 1 | 2 Years | 18 Seats | 2012 |
| 6 | M.E. in Environmental Science & Engineering | 2 | 2 Years | 24 Seats | 2013 |
| 7 | M.B.A in Master of Business Administration | 3 | 2 Years | 60 Seats | 2008 |
| 8 | M.C.A in Masters in Computer Applications | 4 | 2 Years | 60 Seats | 2007 |
| 9 | M.E. in Power Electronics and Drives | 1 | 2 Years | 18 Seats | 2011 |
| 10 | M.E. in Power Systems Engineering | 1 | 2 Years | 24 Seats | 2013 |
| 11 | M.E. in Product Design and Development | 1 | 2 Years | 24 Seats | 2014 |
| 12 | M.E. in VLSI Design | 1 | 2 Years | 18 Seats | 2011 |
Campus Address:
M.Kalipatti, Mecheri (Po), Mettur (Tk),
Salem – 636 453.
Telephone:
04298 - 278961
Email:
principal804@hotmail.com , tkec@rediffmail.com.
Website:
http://www.kavery.org.in/
Looking for other engineering colleges in SALEM district?
View All SALEM Colleges →