Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Surya Group of Institutions, Vikravandi, Villupuram.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AERONAUTICAL ENGINEERING | AE | 113.50 | - | - | - | - | - | - | - |
| 2025 | AGRICULTURAL ENGINEERING | AG | 100.00 | - | - | - | - | - | - | - |
| 2025 | Artificial Intelligence and Data Science | AD | 137.50 | 109.50 | 137.00 | 127.00 | 115.00 | - | - | - |
| 2025 | AUTOMOBILE ENGINEERING | AU | 131.50 | - | - | - | - | - | - | - |
| 2025 | CIVIL ENGINEERING | CE | 106.00 | - | - | - | - | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 147.50 | 99.00 | 115.00 | 125.00 | 129.00 | - | - | - |
| 2025 | Computer Science and Engineering (Cyber Security) | SC | 132.50 | - | 122.50 | 117.00 | 114.50 | 94.00 | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 96.00 | - | - | - | - | - | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 108.00 | - | 103.00 | 102.50 | 92.50 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 94.50 | - | - | - | - | - | - | - |
| 2024 | AERONAUTICAL ENGINEERING | AE | 106.00 | - | - | - | - | - | - | - |
| 2024 | AGRICULTURAL ENGINEERING | AG | 122.50 | - | - | 106.00 | 122.00 | 91.50 | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 131.50 | 86.50 | - | 110.50 | 96.50 | - | - | - |
| 2024 | AUTOMOBILE ENGINEERING | AU | - | - | - | - | - | - | - | - |
| 2024 | CIVIL ENGINEERING | CE | - | - | - | - | - | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 135.00 | 103.00 | - | 102.00 | 103.50 | - | - | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 102.00 | - | - | 88.50 | - | - | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 90.50 | - | - | - | - | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 85.50 | - | - | - | - | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 95.50 | - | - | - | - | - | - | - |
| 2023 | AERONAUTICAL ENGINEERING | AE | 105.50 | - | - | - | - | - | - | - |
| 2023 | AGRICULTURAL ENGINEERING | AG | 109.00 | - | - | - | 95.50 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 122.00 | 93.50 | 120.50 | 101.50 | 115.50 | - | - | - |
| 2023 | AUTOMOBILE ENGINEERING | AU | - | - | - | - | - | - | - | - |
| 2023 | CIVIL ENGINEERING | CE | 87.00 | - | - | - | - | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 124.50 | 100.50 | 113.00 | 100.50 | 103.50 | - | - | - |
| 2023 | Computer Science and Engineering (Cyber Security) | SC | 109.50 | 90.00 | 107.00 | 93.50 | 100.50 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 105.50 | - | - | - | - | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 88.00 | - | - | 82.00 | - | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 92.50 | - | - | - | - | - | - | - |
| 2022 | AERONAUTICAL ENGINEERING | AE | 134.50 | - | - | - | - | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 102.00 | 88.50 | - | 98.00 | 84.00 | 101.50 | - | - |
| 2022 | AUTOMOBILE ENGINEERING | AU | 97.00 | - | - | - | - | - | - | - |
| 2022 | CIVIL ENGINEERING | CE | - | - | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 132.00 | 99.00 | 104.00 | 97.50 | 103.50 | - | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 86.50 | - | - | - | - | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 91.50 | 80.00 | - | 82.50 | - | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | - | - | - | - | - | - | - | - |
| 2021 | AERONAUTICAL ENGINEERING | AE | 149.14 | - | - | - | - | - | - | - |
| 2021 | AUTOMOBILE ENGINEERING | AU | 130.90 | - | - | - | - | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | 120.50 | - | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 149.62 | 118.62 | 128.33 | 128.21 | 122.96 | - | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 118.42 | - | - | - | - | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 140.81 | - | - | - | - | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 123.49 | - | - | - | - | - | - | - |
| 2020 | Aeronautical Engineering | AE | 84.00 | - | - | - | - | - | - | - |
| 2020 | Automobile Engineering | AU | 110.50 | - | - | - | - | - | - | - |
| 2020 | Civil Engineering | CE | - | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 86.00 | 82.00 | 81.00 | 80.00 | 80.00 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 79.00 | - | - | - | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 80.00 | - | - | - | - | - | - | - |
| 2020 | Mechanical Engineering | ME | 83.00 | - | - | - | - | - | - | - |
Campus Address:
Surya Nagar, GST Road,
Vikravandi, Villupuram - 605652
Telephone:
04146 - 263221
Email:
admin@suryagroup.edu.in
Website:
www.suryagoup.edu.in
Looking for other engineering colleges in VILLUPURAM district?
View All VILLUPURAM Colleges →