| S.No | Degree & Branch Name | Branch Code | Duration | Approved Intake | Started Year | Accreditation |
|---|---|---|---|---|---|---|
| 1 | B.E. CIVIL ENGINEERING(CE) | CE | 4 Years | 120 Seats | 2005 | AICTE Approved |
| 2 | B.E. COMPUTER SCIENCE AND ENGG.(CS) | CS | 4 Years | 120 Seats | 2000 | AICTE Approved |
| 3 | B.E. ELECTRICAL AND ELECTRONICS ENGG.(EE) | EE | 4 Years | 120 Seats | 2000 | AICTE Approved |
| 4 | B.E. ELECTRONICS AND COMMUNICATION ENGG.(EC) | EC | 4 Years | 120 Seats | 2000 | AICTE Approved |
| 5 | B.Tech. INFORMATION TECHNOLOGY(IT) | IT | 4 Years | 60 Seats | 2001 | AICTE Approved |
| 6 | B.E. MECHANICAL ENGINEERING(ME) | ME | 4 Years | 120 Seats | 2000 | AICTE Approved |
Campus Address:
Sathyamangalam Village, Kolathur Taluk
Pudukkottai - 622501
Telephone:
04339 – 240830, 240840, 240316
Email:
principal@sec.ac.in, recruitment@sec.ac.in
Website:
http://www.sec.ac.in/
Looking for other engineering colleges in PUDUKKOTTAI district?
View All PUDUKKOTTAI Colleges →