Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Studyworld College of Engineering, Palathurai, Coimbatore.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 144.00 | 119.00 | 141.00 | 117.00 | 107.00 | 131.00 | 124.50 | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 141.50 | 114.50 | 127.00 | 120.00 | 103.00 | 105.50 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 129.00 | 114.00 | - | 115.50 | 110.00 | 125.00 | - | - |
| 2025 | Computer Science and Engineering (Cyber Security) | SC | 150.50 | 142.50 | 126.00 | 131.50 | 101.50 | 135.50 | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 133.50 | 96.00 | 82.00 | 110.50 | 101.50 | - | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 141.00 | 122.00 | 128.50 | 121.50 | 110.00 | 130.00 | 137.50 | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 147.50 | 127.50 | 140.50 | 137.50 | 125.50 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 120.50 | 103.00 | 98.00 | 108.50 | 97.50 | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 122.50 | 102.00 | 109.00 | 101.00 | 101.50 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 115.50 | 91.50 | 100.00 | 98.00 | 92.50 | 83.00 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 106.50 | 98.50 | - | - | 98.00 | - | - | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 130.50 | 93.00 | 112.00 | 110.00 | 105.00 | - | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 102.50 | 102.00 | - | - | 88.00 | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 105.50 | 89.50 | - | 98.00 | 87.00 | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 142.00 | 119.50 | - | 113.50 | 126.00 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 122.00 | - | - | - | - | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 119.50 | 106.00 | - | 87.00 | 101.50 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 112.50 | 93.00 | 100.00 | 107.50 | 88.50 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 99.00 | - | - | - | - | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 97.50 | - | - | - | - | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 136.50 | 113.00 | 115.50 | 123.00 | 111.50 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 88.00 | - | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 117.00 | 92.50 | - | 85.50 | 101.50 | - | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 81.50 | - | - | - | 80.50 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 95.50 | 89.00 | - | 90.00 | 87.00 | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 80.50 | - | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 103.00 | 82.00 | - | - | - | - | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | - | - | - | - | - | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 144.32 | - | - | - | - | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 81.00 | - | - | - | - | - | - | - |
| 2020 | Civil Engineering | CE | - | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 84.00 | - | - | - | - | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 100.00 | - | - | - | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | - | - | - | - | - | - | - | - |
| 2020 | Mechanical Engineering | ME | 85.50 | - | - | - | - | - | - | - |
Campus Address:
Alagu Nachiamman Koil Road, Palathurai Post,
Coimbatore - 641105
Telephone:
04222621000, 2621001, 2621003
Email:
drpmurthi@gmail.com, kctech09@gmail.com, kctech09@gmail.com
Looking for other engineering colleges in COIMBATORE district?
View All COIMBATORE Colleges →