Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Sri Sairam Engineering College, West Tambaram, Chennai.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 182.00 | 178.00 | 175.00 | 176.50 | 154.00 | 104.50 | 127.50 | - |
| 2025 | CIVIL ENGINEERING | CE | 176.50 | 166.00 | 171.50 | 159.50 | 164.50 | - | - | - |
| 2025 | COMPUTER AND COMMUNICATION ENGINEERING | CO | 180.00 | 176.00 | 173.50 | 173.50 | 147.00 | - | - | - |
| 2025 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 180.00 | 177.00 | 176.00 | 174.50 | 148.00 | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 186.00 | 181.50 | 178.50 | 178.50 | 156.50 | 88.00 | 127.00 | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 183.00 | 178.50 | 174.00 | 176.00 | 149.50 | 85.00 | 127.50 | - |
| 2025 | Computer Science and Engineering (Cyber Security) | SC | 180.50 | 177.50 | 176.00 | 176.00 | 150.50 | 117.50 | - | - |
| 2025 | Computer Science and Engineering (Internet of Things) | CI | 179.50 | 176.00 | 175.50 | 173.50 | 149.00 | - | 123.50 | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 176.00 | 172.00 | 166.00 | 168.50 | 143.50 | - | 124.50 | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 182.00 | 178.00 | 173.50 | 175.50 | 150.50 | 106.50 | 169.00 | - |
| 2025 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 173.00 | 169.50 | 171.50 | 163.50 | 141.00 | - | 124.00 | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 181.50 | 177.50 | 176.50 | 175.50 | 149.50 | - | 120.50 | - |
| 2025 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 180.00 | 176.00 | 174.00 | 173.00 | 152.50 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 171.50 | 165.50 | 160.00 | 160.00 | 141.50 | - | - | - |
| 2025 | Mechatronics Engineering | MZ | 172.00 | 168.50 | 168.00 | 165.00 | 138.00 | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 181.00 | 176.00 | 173.50 | 174.00 | 154.00 | 113.50 | - | - |
| 2024 | CIVIL ENGINEERING | CE | 155.00 | 142.00 | 128.50 | 128.00 | 116.00 | 131.50 | - | - |
| 2024 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 175.00 | 169.50 | 163.50 | 169.50 | 139.50 | 132.00 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 186.00 | 181.00 | 178.50 | 178.50 | 160.50 | 127.00 | 107.00 | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 179.00 | 174.00 | 169.00 | 172.00 | 144.00 | - | 122.50 | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 179.00 | 174.00 | 172.50 | 175.00 | 154.50 | 113.00 | - | - |
| 2024 | Computer Science and Engineering (Internet of Things) | CI | 177.50 | 171.00 | 166.00 | 168.50 | 140.50 | - | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 172.50 | 165.00 | 164.00 | 162.00 | 134.50 | - | - | - |
| 2024 | Electronic Instrumentation and Control Engineering | IX | 165.50 | 160.00 | 151.50 | 154.50 | 122.50 | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 182.50 | 177.50 | 173.50 | 172.00 | 149.50 | - | 116.50 | - |
| 2024 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 167.50 | 163.00 | 160.00 | 156.50 | 130.00 | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 181.00 | 176.00 | 169.50 | 174.50 | 147.00 | 100.50 | - | - |
| 2024 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 174.50 | 170.00 | 164.50 | 165.00 | 140.00 | 135.50 | - | - |
| 2024 | MECHANICAL AND AUTOMATION ENGINEERING | MU | 155.00 | 144.50 | 137.50 | 136.50 | 119.00 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 164.00 | 151.00 | 148.00 | 149.00 | 121.00 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 180.00 | 173.50 | 172.50 | 168.50 | 143.50 | 97.00 | - | - |
| 2023 | CIVIL ENGINEERING | CE | 153.00 | 143.50 | 136.00 | 137.50 | 128.50 | - | - | - |
| 2023 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 176.50 | 169.00 | 159.50 | 166.00 | 137.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 185.00 | 179.00 | 177.00 | 176.50 | 149.50 | 128.00 | 141.50 | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 178.00 | 171.00 | 172.00 | 167.50 | 138.50 | 111.50 | 140.00 | - |
| 2023 | Computer Science and Engineering (Internet of Things) | CI | 174.00 | 169.00 | 165.50 | 165.50 | 140.50 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 169.00 | 161.00 | 149.00 | 158.00 | 127.50 | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 179.00 | 172.50 | 164.50 | 170.00 | 146.00 | 139.00 | 139.50 | - |
| 2023 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 163.50 | 155.00 | 153.50 | 152.00 | 120.50 | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 180.50 | 174.00 | 174.00 | 171.50 | 142.00 | 110.50 | - | - |
| 2023 | INSTRUMENTATION AND CONTROL ENGINEERING | IC | 155.50 | 152.00 | 150.50 | 148.00 | 121.50 | - | - | - |
| 2023 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 175.00 | 164.50 | 167.00 | 156.50 | 140.00 | - | - | - |
| 2023 | MECHANICAL AND AUTOMATION ENGINEERING | MU | 151.50 | 142.50 | - | 130.00 | 104.00 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 158.00 | 147.50 | 138.50 | 138.50 | 115.00 | 113.00 | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 183.00 | 178.00 | 175.50 | 172.00 | 134.50 | 122.50 | 92.00 | - |
| 2022 | CIVIL ENGINEERING | CE | 143.50 | 116.00 | 122.00 | 120.50 | 87.00 | - | - | - |
| 2022 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 181.00 | 175.50 | 163.00 | 171.90 | 129.00 | 112.50 | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 190.00 | 186.50 | 184.50 | 182.00 | 161.00 | 161.50 | 112.50 | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 185.00 | 179.00 | 174.50 | 176.50 | 136.14 | 92.00 | - | - |
| 2022 | Computer Science and Engineering (Internet of Things) | CI | 179.50 | 175.00 | 178.50 | 170.00 | 139.00 | - | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 175.00 | 168.00 | 156.50 | 161.50 | 117.00 | - | 109.50 | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 182.50 | 176.00 | 172.50 | 168.00 | 141.50 | - | 118.00 | - |
| 2022 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 166.50 | 159.00 | 142.50 | 156.00 | 107.50 | - | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 185.78 | 183.00 | 177.00 | 175.00 | 151.50 | 88.50 | 110.00 | - |
| 2022 | INSTRUMENTATION AND CONTROL ENGINEERING | IC | 169.50 | 157.00 | 150.00 | 150.50 | 122.00 | - | - | - |
| 2022 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 180.00 | 174.50 | 169.50 | 164.50 | 146.50 | - | - | - |
| 2022 | MECHANICAL AND AUTOMATION ENGINEERING | MU | 156.50 | 142.50 | 110.50 | 139.00 | 111.50 | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 159.50 | 140.50 | 119.50 | 139.00 | 116.50 | - | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 187.50 | 185.90 | 181.35 | 186.00 | 168.46 | - | 141.00 | - |
| 2021 | CIVIL ENGINEERING | CE | 173.35 | 164.50 | 161.10 | 165.19 | 149.54 | - | - | - |
| 2021 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 186.70 | 185.36 | 184.10 | 185.67 | 164.76 | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 190.53 | 189.00 | 186.82 | 190.00 | 175.40 | 147.40 | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 182.50 | 179.78 | 173.42 | 178.21 | 157.72 | - | 127.50 | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 186.92 | 184.14 | 179.78 | 179.82 | 164.70 | - | - | - |
| 2021 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 179.42 | 175.07 | 170.00 | 173.53 | 152.50 | - | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 188.35 | 187.08 | 182.73 | 186.55 | 170.93 | 146.00 | - | - |
| 2021 | INSTRUMENTATION AND CONTROL ENGINEERING | IC | 181.50 | 176.67 | - | 176.39 | 161.00 | - | - | - |
| 2021 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 183.00 | 181.00 | 177.40 | 181.08 | 166.67 | 167.50 | - | - |
| 2021 | MECHANICAL AND AUTOMATION ENGINEERING | MU | 174.24 | 169.35 | 169.62 | 170.17 | 80.00 | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 175.19 | 170.89 | 166.00 | 170.92 | 143.56 | - | - | - |
| 2020 | Artificial Intelligence and Data Science | AD | 177.50 | 166.50 | 157.50 | 160.00 | 119.00 | - | - | - |
| 2020 | Civil Engineering | CE | 134.50 | 92.00 | 131.00 | 96.00 | 95.50 | 111.00 | - | - |
| 2020 | Computer Science and Business System | CB | 163.50 | 151.00 | 127.50 | 138.00 | 98.00 | 117.50 | - | - |
| 2020 | Computer Science and Engineering | CS | 182.00 | 175.00 | 170.50 | 160.00 | 126.50 | 112.00 | 134.50 | - |
| 2020 | Electrical and Electronics Engineering | EE | 152.50 | 139.50 | 108.50 | 127.00 | 103.50 | 130.00 | - | - |
| 2020 | Electronics and Communication Engineering | EC | 168.00 | 155.50 | 126.50 | 139.00 | 92.50 | - | - | - |
| 2020 | Electronics and Instrumentation Engineering | EI | 140.50 | 129.00 | 123.00 | 121.50 | 96.50 | - | - | - |
| 2020 | Information Technology | IT | 168.00 | 159.00 | 149.50 | 147.50 | 113.50 | - | 127.50 | - |
| 2020 | Instrumentation and Control Engineering | IC | 139.50 | 129.50 | 124.00 | 118.50 | 125.00 | - | - | - |
| 2020 | Mechanical Engineering | ME | 131.50 | 111.50 | 79.00 | 79.50 | 83.50 | - | - | - |
| 2020 | Production Engineering | PR | 120.50 | 93.50 | - | - | - | - | - | - |
Campus Address:
Sai Leo Nagar, West Tambaram,
Chennai – 600 044.
Tamil Nadu. India.
Telephone:
044 – 2251 2222
Email:
sairam@sairam.edu.in
Website:
http://sairam.edu.in/
Looking for other engineering colleges in CHENNAI district?
View All CHENNAI Colleges →