Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Sri Ramakrishna Engineering College, Vattamalaipalayam, Coimbatore.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AERONAUTICAL ENGINEERING | AE | 175.50 | 169.00 | - | 167.00 | 131.50 | - | - | - |
| 2025 | Artificial Intelligence and Data Science | AD | 186.00 | 182.50 | 180.00 | 181.50 | 157.00 | 173.00 | - | - |
| 2025 | BIO MEDICAL ENGINEERING | BM | 175.50 | 167.50 | 158.00 | 167.00 | 129.00 | 119.50 | - | - |
| 2025 | CIVIL ENGINEERING | CE | 169.00 | 164.50 | 161.50 | 158.50 | 134.50 | 136.00 | 141.50 | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 187.00 | 183.50 | 183.00 | 180.50 | 152.50 | 160.00 | 161.50 | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 182.00 | 179.00 | 177.00 | 177.00 | 145.00 | 135.50 | 152.00 | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 185.50 | 182.00 | 177.00 | 178.00 | 151.00 | 142.00 | - | - |
| 2025 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 179.00 | 178.00 | 176.50 | 169.50 | 135.50 | 135.00 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 185.00 | 182.00 | 178.50 | 179.00 | 150.50 | 151.00 | 140.50 | - |
| 2025 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 181.50 | 179.00 | 176.50 | 175.00 | 147.00 | 159.50 | 134.00 | - |
| 2025 | MECHANICAL ENGINEERING | ME | 175.00 | 170.50 | 169.50 | 162.00 | 130.50 | 117.00 | - | - |
| 2025 | ROBOTICS AND AUTOMATION | RM | 179.00 | 176.50 | 162.50 | 172.00 | 135.00 | 133.50 | - | - |
| 2024 | AERONAUTICAL ENGINEERING | AE | 173.50 | 166.50 | - | 168.00 | 123.00 | 119.50 | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 183.50 | 179.00 | 177.00 | 174.50 | 146.50 | 120.50 | - | - |
| 2024 | BIO MEDICAL ENGINEERING | BM | 172.00 | 162.50 | 157.00 | 148.00 | 158.50 | 162.50 | 92.00 | - |
| 2024 | CIVIL ENGINEERING | CE | 150.50 | 144.00 | 107.50 | 132.00 | 119.00 | 107.50 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 184.50 | 179.50 | 178.00 | 177.00 | 148.50 | 139.00 | 117.50 | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 177.00 | 172.50 | 170.50 | 164.50 | 120.00 | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 181.00 | 178.50 | 174.00 | 173.00 | 133.00 | 103.50 | 111.50 | - |
| 2024 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 174.00 | 168.00 | 172.00 | 160.00 | 125.50 | 112.00 | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 179.00 | 178.00 | 171.00 | 174.50 | 146.50 | 133.50 | - | - |
| 2024 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 177.50 | 174.50 | 170.00 | 163.50 | 133.00 | 137.00 | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 165.00 | 156.50 | 144.50 | 148.00 | 122.00 | 115.00 | - | - |
| 2024 | ROBOTICS AND AUTOMATION | RM | 172.50 | 166.50 | 161.50 | 159.00 | 129.50 | - | - | - |
| 2023 | AERONAUTICAL ENGINEERING | AE | 163.50 | 150.50 | - | 146.50 | 119.50 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 181.00 | 176.00 | 173.00 | 172.00 | 143.00 | 151.00 | - | - |
| 2023 | BIO MEDICAL ENGINEERING | BM | 160.50 | 152.50 | 149.00 | 137.00 | 121.50 | 94.00 | - | - |
| 2023 | CIVIL ENGINEERING | CE | 138.50 | 129.50 | 132.00 | 118.50 | 92.00 | 108.50 | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 183.00 | 175.00 | 175.50 | 172.50 | 142.00 | 119.00 | 144.50 | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 170.00 | 163.00 | 152.00 | 159.00 | 118.00 | 90.50 | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 175.50 | 171.50 | 167.00 | 164.00 | 130.50 | 126.50 | - | - |
| 2023 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 167.00 | 160.50 | 164.50 | 146.50 | 123.50 | 108.00 | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 179.50 | 174.00 | 173.50 | 168.50 | 130.50 | 118.00 | - | - |
| 2023 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 172.00 | 164.00 | 160.00 | 161.50 | 112.00 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 157.50 | 146.50 | 149.50 | 134.00 | 99.00 | 91.50 | - | - |
| 2023 | ROBOTICS AND AUTOMATION | RM | 164.00 | 157.33 | 154.00 | 156.50 | 100.50 | - | - | - |
| 2022 | AERONAUTICAL ENGINEERING | AE | 166.00 | 150.00 | 160.00 | 134.50 | 115.50 | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 185.30 | 180.00 | 169.50 | 169.50 | 139.50 | 132.50 | - | - |
| 2022 | BIO MEDICAL ENGINEERING | BM | 172.68 | 165.00 | 148.50 | 152.50 | 120.00 | 120.00 | - | - |
| 2022 | CIVIL ENGINEERING | CE | 136.50 | 92.00 | - | 92.00 | 94.50 | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 186.08 | 183.67 | 168.50 | 173.00 | 148.00 | 141.00 | 113.00 | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 175.00 | 171.50 | 151.00 | 158.50 | 94.00 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 181.00 | 177.50 | 163.50 | 170.00 | 120.00 | 131.50 | 121.50 | - |
| 2022 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 171.50 | 165.50 | 153.00 | 157.50 | 110.50 | 86.00 | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 184.00 | 181.00 | 171.50 | 172.50 | 139.50 | 108.50 | 114.50 | - |
| 2022 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 177.30 | 172.00 | 161.50 | 159.00 | 129.00 | 102.50 | 129.50 | - |
| 2022 | MECHANICAL ENGINEERING | ME | 158.00 | 145.50 | 127.50 | 129.50 | 97.50 | - | - | - |
| 2022 | ROBOTICS AND AUTOMATION | RM | 174.00 | 164.50 | 148.00 | 156.50 | 105.50 | 80.00 | - | - |
| 2021 | AERONAUTICAL ENGINEERING | AE | 177.66 | 175.07 | 163.09 | 173.33 | 148.53 | 161.46 | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 185.35 | 184.67 | 184.00 | 184.39 | 165.73 | 164.84 | - | - |
| 2021 | BIO MEDICAL ENGINEERING | BM | 183.00 | 180.35 | 178.22 | 181.55 | 151.35 | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | 174.01 | 168.22 | 168.32 | 165.00 | 93.00 | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 188.67 | 186.84 | 181.41 | 186.87 | 167.88 | 169.42 | 146.24 | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 181.85 | 179.50 | 174.39 | 179.79 | 156.21 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 184.80 | 183.56 | 175.16 | 184.74 | 158.62 | 158.12 | 157.62 | - |
| 2021 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 179.29 | 177.38 | 165.99 | 179.12 | 128.00 | - | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 186.50 | 185.39 | 179.19 | 184.62 | 162.96 | 167.46 | - | - |
| 2021 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 183.11 | 181.52 | 179.09 | 182.09 | 163.56 | 158.66 | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 175.71 | 172.25 | 164.59 | 168.75 | 135.56 | 153.16 | - | - |
| 2021 | ROBOTICS AND AUTOMATION | RM | 179.54 | 176.98 | 166.33 | 179.29 | 142.00 | 163.67 | - | - |
| 2020 | Aeronautical Engineering | AE | 126.50 | 92.50 | - | 90.00 | 101.00 | - | - | - |
| 2020 | Artificial Intelligence and Data Science | AD | 165.00 | 155.50 | 139.00 | 140.50 | 96.00 | - | - | - |
| 2020 | Bio- Medical Engineering | BM | 167.00 | 153.50 | 142.50 | 141.50 | 127.00 | - | 83.50 | - |
| 2020 | Civil Engineering | CE | 132.50 | 100.50 | 124.50 | 102.50 | 82.50 | 84.50 | - | - |
| 2020 | Computer Science and Engineering | CS | 171.00 | 165.00 | 148.00 | 154.00 | 109.00 | 93.50 | 88.50 | - |
| 2020 | Electrical and Electronics Engineering | EE | 146.50 | 135.00 | 115.00 | 121.50 | 134.50 | 97.00 | 89.50 | - |
| 2020 | Electronics and Communication Engineering | EC | 159.50 | 154.00 | 123.00 | 139.00 | 80.00 | 106.50 | - | - |
| 2020 | Electronics and Instrumentation Engineering | EI | 136.50 | 129.50 | 114.00 | 96.50 | - | - | - | - |
| 2020 | Information Technology | IT | 162.00 | 158.50 | 132.50 | 143.00 | 88.50 | 91.50 | - | - |
| 2020 | Mechanical Engineering | ME | 129.50 | 107.00 | 108.50 | 108.50 | 81.00 | - | - | - |
| 2020 | Robotics and Automation | RM | 134.00 | 112.00 | 95.00 | 92.00 | 107.00 | - | - | - |
Campus Address:
Vattamalaipalayam, N.G.G.O. Colony (Post)
Coimbatore - 641 022, Tamilnadu, INDIA
Telephone:
+ 91 - 422 - 2460088, 2461588, 2460827, 2462338
Email:
principal@srec.ac.in
Website:
www.srec.ac.in
Looking for other engineering colleges in COIMBATORE district?
View All COIMBATORE Colleges →