| Branch Name | Code | OC Cutoff | BC Cutoff | MBC Cutoff | SC Cutoff |
|---|---|---|---|---|---|
| AGRICULTURAL ENGINEERING | AG | 116.50 | 101.00 | 98.00 | 102.00 |
| Artificial Intelligence and Data Science | AD | 152.00 | 131.50 | 136.00 | 122.50 |
| BIO MEDICAL ENGINEERING | BM | 142.00 | 133.50 | 117.00 | 113.00 |
| COMPUTER SCIENCE AND ENGINEERING | CS | 159.50 | 125.00 | 130.50 | 121.50 |
| Computer Science and Engineering (Cyber Security) | SC | 142.00 | 128.00 | 125.00 | 121.00 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 137.00 | 99.50 | 114.00 | 104.00 |
Campus Address:
NH-45, Sri Ramakrishna Nagar, Perambalur - 621113, Tamil Nadu
Telephone:
04328-225555
Email:
info@sriramakrishna.ac.in
Website:
http://www.sriramakrishna.ac.in
Looking for other engineering colleges in SALEM district?
View All SALEM Colleges →