Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Sri Krishna College of Technology, Kovaipudur, Coimbatore.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Artificial Intelligence and Data Science | AD | 184.00 | 180.00 | 178.50 | 177.00 | 151.50 | 133.50 | 153.50 | - |
| 2024 | CIVIL ENGINEERING | CE | 166.00 | 159.50 | 148.50 | 148.00 | 127.00 | 118.00 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 185.00 | 181.50 | 180.00 | 177.00 | 150.00 | 144.00 | 127.00 | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 181.50 | 179.50 | 176.00 | 176.50 | 146.00 | 160.50 | - | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 182.00 | 179.50 | 181.50 | 176.00 | 144.00 | 156.50 | - | - |
| 2024 | Computer Science and Engineering (Internet of Things) | CI | 179.00 | 178.50 | 176.50 | 174.50 | 139.50 | 125.00 | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 178.50 | 176.00 | 168.50 | 169.00 | 129.50 | - | 112.00 | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 183.00 | 180.50 | 182.50 | 175.50 | 144.50 | 127.50 | 135.00 | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 181.00 | 179.00 | 177.00 | 177.00 | 149.50 | 136.00 | 126.00 | - |
| 2024 | MECHANICAL ENGINEERING | ME | 170.50 | 167.00 | 167.50 | 161.00 | 134.50 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 185.00 | 177.50 | 171.00 | 176.00 | 145.50 | 135.50 | 119.50 | - |
| 2023 | CIVIL ENGINEERING | CE | 147.50 | 142.50 | 146.50 | 132.00 | 109.50 | 108.50 | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 184.50 | 179.50 | 176.00 | 173.50 | 141.00 | 131.50 | 148.76 | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 183.50 | 177.00 | 174.50 | 172.50 | 140.00 | 130.50 | - | - |
| 2023 | Computer Science and Engineering (Cyber Security) | SC | 180.50 | 175.00 | 173.50 | 171.50 | 140.00 | 129.50 | - | - |
| 2023 | Computer Science and Engineering (Internet of Things) | CI | 178.50 | 175.00 | 170.00 | 169.00 | 139.00 | 122.50 | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 173.50 | 168.78 | 156.50 | 162.50 | 120.50 | 97.50 | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 181.00 | 175.00 | 173.00 | 172.00 | 140.00 | 130.00 | 125.00 | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 181.00 | 177.00 | 175.00 | 172.50 | 142.50 | 126.00 | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 162.50 | 155.50 | 161.00 | 144.50 | 109.50 | 96.00 | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 189.00 | 184.96 | 183.00 | 178.61 | 156.00 | 129.00 | - | - |
| 2022 | CIVIL ENGINEERING | CE | 153.20 | 137.50 | 134.00 | 116.00 | 100.50 | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 189.00 | 186.00 | 182.50 | 182.00 | 145.50 | 144.00 | 99.00 | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 184.50 | 182.00 | 182.00 | 174.50 | 139.50 | 118.00 | - | - |
| 2022 | Computer Science and Engineering (Cyber Security) | SC | 184.00 | 181.00 | 180.50 | 175.00 | 141.00 | 118.00 | - | - |
| 2022 | Computer Science and Engineering (Internet of Things) | CI | 182.55 | 180.50 | 178.00 | 172.50 | 121.50 | 116.50 | 128.00 | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 179.00 | 175.00 | 170.50 | 160.00 | 114.50 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 185.00 | 182.50 | 172.00 | 173.00 | 128.50 | 122.50 | 131.00 | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 186.50 | 183.69 | 176.83 | 178.00 | 151.50 | 124.00 | 117.50 | - |
| 2022 | MECHANICAL ENGINEERING | ME | 166.00 | 160.50 | 143.00 | 153.00 | 103.50 | - | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 186.64 | 185.46 | 185.01 | 184.96 | 166.36 | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | 172.43 | 168.87 | 172.19 | 165.24 | 151.98 | 153.91 | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 188.02 | 186.50 | 186.50 | 185.00 | 169.03 | 169.28 | 154.31 | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 180.86 | 179.13 | 174.51 | 177.02 | 133.00 | 123.50 | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 184.51 | 183.27 | 178.50 | 184.01 | 157.99 | 146.40 | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 186.23 | 185.61 | 184.50 | 184.57 | 166.35 | 162.84 | - | - |
| 2021 | INSTRUMENTATION AND CONTROL ENGINEERING | IC | 176.80 | 174.21 | 174.09 | 176.72 | 129.00 | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 173.98 | 171.62 | 167.31 | 171.71 | 105.00 | 138.36 | - | - |
| 2020 | Civil Engineering | CE | 129.00 | 105.50 | - | 103.00 | 80.00 | 94.00 | - | - |
| 2020 | Computer Science and Engineering | CS | 169.50 | 166.50 | 148.00 | 154.00 | 96.50 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 140.50 | 125.50 | 123.00 | 94.50 | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 159.00 | 153.50 | 143.00 | 133.50 | 91.50 | - | - | - |
| 2020 | Information Technology | IT | 163.50 | 159.00 | 148.50 | 143.50 | 78.00 | - | 83.50 | - |
| 2020 | Instrumentation and Control Engineering | IC | 112.50 | 84.00 | 99.00 | 82.50 | - | - | - | - |
| 2020 | Mechanical Engineering | ME | 91.50 | 80.00 | - | - | - | - | - | - |
Campus Address:
Kovaipudur,Coimbatore - 641042
Telephone:
2604567 - 70
Email:
info@skct.edu.in
Website:
www.skct.edu.in
Looking for other engineering colleges in COIMBATORE district?
View All COIMBATORE Colleges →