Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Sri Eshwar College of Engineering, Kondampatt, Coimbatore.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 190.00 | 188.50 | 184.50 | 184.50 | 163.00 | 153.50 | 155.50 | - |
| 2025 | COMPUTER AND COMMUNICATION ENGINEERING | CO | 189.00 | 187.50 | 184.00 | 184.00 | 153.00 | 156.00 | - | - |
| 2025 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 187.50 | 187.00 | 182.50 | 182.50 | 162.80 | 141.50 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 193.50 | 192.00 | 187.50 | 189.50 | 175.00 | 172.50 | 191.00 | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 190.00 | 188.00 | 184.00 | 183.00 | 160.00 | 161.00 | 150.00 | - |
| 2025 | Computer Science and Engineering (Cyber Security) | SC | 190.50 | 189.00 | 186.00 | 185.00 | 159.00 | 150.50 | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 187.00 | 185.50 | 184.50 | 180.50 | 152.50 | 145.50 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 191.50 | 190.00 | 185.50 | 187.50 | 160.50 | 173.00 | 152.50 | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 192.50 | 190.50 | 187.00 | 187.00 | 173.50 | 159.50 | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 184.00 | 182.00 | - | 175.50 | 147.00 | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 187.50 | 184.00 | 176.00 | 179.00 | 149.00 | 171.00 | 130.50 | - |
| 2024 | COMPUTER AND COMMUNICATION ENGINEERING | CO | 181.00 | 180.00 | 176.50 | 176.50 | 138.50 | 142.50 | 152.00 | - |
| 2024 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 182.50 | 180.50 | 175.50 | 174.50 | 144.00 | 162.00 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 191.00 | 188.00 | 179.00 | 181.00 | 156.00 | 133.50 | 155.00 | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 185.50 | 182.00 | 176.50 | 175.00 | 139.00 | 146.00 | 146.00 | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 184.00 | 181.00 | 180.50 | 175.50 | 139.00 | 139.50 | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 179.00 | 177.50 | 178.50 | 172.50 | 139.50 | 140.00 | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 187.00 | 183.50 | 182.50 | 177.50 | 140.50 | 132.50 | 155.50 | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 188.00 | 186.50 | 181.50 | 179.50 | 142.50 | 140.50 | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 178.50 | 172.50 | 174.50 | 166.00 | 137.00 | 138.00 | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 182.50 | 177.00 | 176.00 | 174.00 | 138.50 | 140.50 | - | - |
| 2023 | COMPUTER AND COMMUNICATION ENGINEERING | CO | 180.00 | 175.50 | 173.50 | 168.00 | 130.50 | 135.50 | 122.00 | - |
| 2023 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 180.00 | 176.00 | 171.00 | 168.50 | 136.00 | 121.50 | 130.50 | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 186.00 | 179.50 | 178.50 | 178.00 | 150.50 | 127.50 | 169.00 | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 179.50 | 176.00 | 177.00 | 169.00 | 140.50 | 117.50 | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 175.00 | 174.50 | 174.50 | 163.00 | 127.50 | 143.50 | 140.00 | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 180.50 | 175.00 | 170.50 | 169.50 | 135.00 | 151.00 | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 182.50 | 177.50 | 181.00 | 175.00 | 150.00 | 137.50 | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 169.50 | 162.50 | 165.00 | 155.50 | 114.00 | 111.00 | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 185.00 | 179.50 | 165.50 | 170.00 | 125.00 | 168.07 | - | - |
| 2022 | COMPUTER AND COMMUNICATION ENGINEERING | CO | 186.00 | 180.00 | 177.50 | 166.50 | 110.00 | 135.00 | - | - |
| 2022 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 181.00 | 177.00 | 166.00 | 167.50 | 85.00 | 130.50 | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 189.00 | 182.78 | 183.50 | 178.56 | 132.50 | 111.00 | 159.50 | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 183.50 | 178.50 | 178.00 | 168.50 | 123.50 | 106.00 | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 176.00 | 173.73 | 168.50 | 162.00 | 102.00 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 180.00 | 177.00 | 163.50 | 168.00 | 82.50 | 81.00 | 131.00 | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 184.00 | 181.50 | 179.00 | 173.00 | 132.00 | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 165.50 | 158.50 | 144.00 | 152.50 | 101.50 | - | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 185.35 | 183.43 | 181.83 | 181.62 | 156.68 | 143.59 | - | - |
| 2021 | COMPUTER AND COMMUNICATION ENGINEERING | CO | 182.75 | 181.78 | 172.44 | 181.19 | 148.14 | - | - | - |
| 2021 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 183.50 | 182.11 | 178.16 | 181.21 | 141.50 | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 187.38 | 185.78 | 180.42 | 187.08 | 158.23 | 154.13 | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 180.52 | 179.19 | 171.50 | 179.34 | 91.50 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 183.51 | 181.98 | 174.86 | 179.29 | 150.07 | 152.90 | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 185.67 | 184.54 | 179.00 | 183.43 | 160.03 | 160.15 | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 176.07 | 171.64 | - | 170.32 | 132.96 | - | - | - |
| 2020 | Artificial Intelligence and Data Science | AD | 140.50 | 126.00 | 132.00 | 90.00 | 95.00 | - | - | - |
| 2020 | Computer and Communication Engineering | CO | 132.50 | 123.50 | - | 91.00 | - | - | - | - |
| 2020 | Computer Science and Business System | CB | 138.50 | 115.00 | - | 98.50 | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 159.50 | 150.50 | 126.00 | 126.50 | 90.50 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 128.50 | 117.00 | 88.00 | 87.50 | 107.00 | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 143.50 | 132.50 | 106.50 | 97.00 | - | - | - | - |
| 2020 | Information Technology | IT | 148.50 | 143.00 | 124.00 | 122.50 | 93.50 | - | - | - |
| 2020 | Mechanical Engineering | ME | 115.50 | 96.00 | 95.00 | 97.50 | - | 101.50 | - | - |
Campus Address:
Kondampatti [Post],Vadasithur (via)
Coimbatore - 641 202
Telephone:
04259 200300
Email:
sece@sece.ac.in
Website:
http://www.sece.ac.in/
Looking for other engineering colleges in COIMBATORE district?
View All COIMBATORE Colleges →