Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Shree Venkateshwara Hi - Tech Engineering College, Gobichettipalayam, Erode.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 144.50 | 113.50 | 133.00 | 120.50 | 107.50 | - | - | - |
| 2025 | BIO MEDICAL ENGINEERING | BM | 126.00 | 86.50 | 103.00 | 96.50 | 113.50 | 119.50 | - | - |
| 2025 | BIO TECHNOLOGY | BT | 136.00 | 86.50 | - | 93.50 | 96.00 | 113.50 | - | - |
| 2025 | CIVIL ENGINEERING | CE | 112.50 | 96.00 | - | 102.50 | 98.50 | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 133.00 | 101.50 | 114.00 | 109.50 | 85.50 | 116.00 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 147.50 | 105.50 | 128.50 | 104.00 | 92.00 | 131.50 | - | - |
| 2025 | Computer Science and Engineering (Cyber Security) | SC | 143.00 | 111.50 | - | 97.50 | 105.50 | 140.50 | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 124.00 | 88.50 | - | 105.50 | 86.00 | 90.50 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 143.00 | 124.50 | 105.00 | 109.00 | 102.00 | 117.50 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 135.50 | 112.00 | 127.00 | 116.00 | 105.00 | 110.00 | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 110.50 | 84.00 | - | 87.50 | 94.00 | 84.50 | - | - |
| 2025 | PHARMACEUTICAL TECHNOLOGY | PH | 114.50 | 91.00 | - | 88.50 | 99.00 | 112.50 | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 139.00 | 114.00 | 92.50 | 122.00 | 97.00 | 126.50 | - | - |
| 2024 | BIO MEDICAL ENGINEERING | BM | 124.50 | 104.00 | 108.00 | 85.00 | 91.00 | - | 93.00 | - |
| 2024 | BIO TECHNOLOGY | BT | 109.00 | 99.00 | - | - | - | 102.00 | - | - |
| 2024 | CIVIL ENGINEERING | CE | 89.50 | - | - | - | - | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 120.00 | 85.00 | 104.50 | 97.50 | 81.00 | 82.50 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 109.00 | 89.50 | - | 95.00 | 90.00 | 92.50 | - | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 117.00 | 87.00 | 89.50 | 87.00 | 108.00 | - | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 89.50 | - | - | - | - | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 122.00 | 85.00 | - | 101.00 | - | 116.50 | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 126.00 | 97.50 | - | 97.50 | 95.50 | 90.50 | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 85.00 | - | - | - | - | - | - | - |
| 2024 | PHARMACEUTICAL TECHNOLOGY | PH | 120.50 | 83.50 | - | 92.00 | 92.50 | 119.50 | 83.00 | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 121.00 | 87.00 | 106.00 | 104.50 | 82.50 | 113.00 | - | - |
| 2023 | BIO MEDICAL ENGINEERING | BM | 121.00 | 96.00 | 104.50 | 99.00 | 95.00 | 120.00 | - | - |
| 2023 | CIVIL ENGINEERING | CE | 82.00 | - | - | - | - | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 126.50 | 95.50 | 97.50 | 111.00 | 101.50 | 110.00 | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 117.50 | 98.00 | - | 100.50 | 104.00 | 116.00 | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 125.50 | 88.00 | - | 108.00 | 87.00 | 112.00 | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 120.00 | 95.00 | - | 106.00 | - | 110.50 | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 89.00 | - | - | - | - | - | - | - |
| 2023 | PHARMACEUTICAL TECHNOLOGY | PH | 84.00 | - | - | - | - | - | - | - |
| 2022 | CIVIL ENGINEERING | CE | 84.00 | 81.00 | - | 82.00 | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 108.50 | 80.00 | - | 84.50 | 80.00 | 107.50 | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 80.50 | - | - | - | - | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 105.50 | 80.00 | - | 85.50 | 80.00 | 98.00 | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 79.50 | - | - | - | - | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | 94.50 | - | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 158.25 | 129.24 | - | 156.19 | 124.25 | 155.67 | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 142.51 | - | - | 137.53 | - | 138.61 | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 153.43 | 113.00 | 140.93 | 147.55 | 80.00 | 149.75 | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 84.00 | - | - | - | - | - | - | - |
| 2020 | Civil Engineering | CE | 80.50 | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 106.00 | 82.50 | 99.00 | 81.00 | 80.00 | 89.00 | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 80.50 | - | - | - | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 88.50 | 80.00 | - | 84.50 | 80.00 | 85.50 | - | - |
| 2020 | Mechanical Engineering | ME | 79.00 | - | - | - | - | - | - | - |
Campus Address:
Sri Kalivani Nagar, Erode - Sathy Main Road,
Othakuthirai, K. Mettupalayam (Po),
Gobichettipalayam, Erode-638 455.
Telephone:
04285 - 266188
Email:
http://www.svhec.com/
Website:
http://www.svhec.com/
Looking for other engineering colleges in ERODE district?
View All ERODE Colleges →