Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Saranathan College of Engineering, Panjappur, Trichirappalli.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 177.00 | 170.00 | 173.50 | 165.50 | 147.50 | 131.50 | - | - |
| 2025 | CIVIL ENGINEERING | CE | 163.00 | 150.50 | 143.00 | 138.50 | 145.50 | - | - | - |
| 2025 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 172.00 | 164.00 | 161.50 | 156.50 | 138.50 | 117.00 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 183.50 | 178.50 | 183.00 | 168.50 | 170.00 | 124.50 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 178.00 | 170.50 | 169.50 | 163.50 | 142.50 | 145.50 | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 170.00 | 161.50 | 167.00 | 150.50 | 139.00 | 121.00 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 177.50 | 173.50 | 170.50 | 165.50 | 146.50 | 140.50 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 176.50 | 172.00 | 174.50 | 167.50 | 155.00 | 132.50 | - | - |
| 2025 | INSTRUMENTATION AND CONTROL ENGINEERING | IC | 167.00 | 159.50 | - | 152.00 | 122.50 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 162.50 | 150.50 | 160.50 | 145.00 | 132.50 | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 175.00 | 164.50 | 163.50 | 153.00 | 132.00 | 139.00 | - | - |
| 2024 | CIVIL ENGINEERING | CE | 147.00 | 117.50 | 134.50 | 109.50 | 88.50 | - | - | - |
| 2024 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 164.50 | 158.00 | 160.00 | 151.00 | 126.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 181.50 | 176.50 | 192.50 | 169.00 | 144.00 | 124.50 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 169.00 | 163.50 | 163.00 | 159.50 | 135.50 | - | 142.50 | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 156.00 | 151.50 | 146.50 | 141.00 | 122.50 | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 172.00 | 165.50 | 165.00 | 156.50 | 132.50 | 117.00 | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 172.00 | 166.50 | 170.50 | 160.00 | 142.50 | - | - | - |
| 2024 | INSTRUMENTATION AND CONTROL ENGINEERING | IC | 156.00 | 144.50 | 137.00 | 136.50 | 117.00 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 147.50 | 131.00 | 138.50 | 120.50 | 122.50 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 171.50 | 162.00 | 166.50 | 158.50 | 134.50 | 122.00 | - | - |
| 2023 | CIVIL ENGINEERING | CE | 143.00 | 106.00 | 141.50 | 131.00 | 103.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 161.50 | 150.50 | 159.50 | 143.00 | 119.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 177.00 | 167.50 | 174.00 | 156.00 | 144.50 | 134.50 | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 165.00 | 159.00 | 165.00 | 149.50 | 136.00 | - | 133.00 | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 154.00 | 142.00 | 149.50 | 121.50 | 100.00 | 142.00 | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 167.00 | 157.00 | 158.50 | 148.00 | 120.00 | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 170.00 | 164.50 | 168.50 | 154.50 | 140.00 | - | 150.00 | - |
| 2023 | INSTRUMENTATION AND CONTROL ENGINEERING | IC | 145.00 | 138.50 | 158.50 | 132.50 | 102.00 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 144.50 | 127.50 | 136.00 | 115.50 | 95.00 | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 168.00 | 158.00 | 151.50 | 135.50 | 122.00 | - | - | - |
| 2022 | CIVIL ENGINEERING | CE | 133.50 | 92.50 | - | 124.50 | 103.00 | - | - | - |
| 2022 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 163.00 | 156.50 | 148.50 | 132.00 | 85.00 | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 184.00 | 175.50 | 156.00 | 164.00 | 150.50 | - | 135.50 | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 166.00 | 156.00 | 153.00 | 140.00 | 115.50 | - | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 154.00 | 140.50 | 132.00 | 129.00 | 100.50 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 166.50 | 156.50 | 142.50 | 143.00 | 118.50 | 146.50 | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 176.10 | 164.00 | 160.00 | 167.00 | 143.50 | - | 125.50 | - |
| 2022 | INSTRUMENTATION AND CONTROL ENGINEERING | IC | 146.50 | 127.00 | 110.50 | 111.50 | 96.00 | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 132.00 | 104.00 | 117.50 | 93.50 | 99.50 | - | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 179.60 | 176.75 | 174.56 | 178.50 | 160.50 | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | 169.00 | 161.08 | 166.19 | 155.88 | 157.49 | - | - | - |
| 2021 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 175.52 | 173.71 | - | 171.53 | 153.50 | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 184.39 | 179.83 | 175.50 | 181.83 | 165.82 | 158.62 | 158.98 | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 173.18 | 169.51 | 162.50 | 169.04 | 149.54 | 154.33 | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 178.07 | 174.87 | 170.40 | 176.67 | 160.99 | 149.50 | 168.07 | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 180.51 | 177.34 | 175.19 | 180.01 | 165.24 | 154.62 | - | - |
| 2021 | INSTRUMENTATION AND CONTROL ENGINEERING | IC | 170.49 | 167.00 | 165.05 | 151.33 | - | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 168.67 | 160.64 | 167.04 | 155.12 | 143.48 | - | - | - |
| 2020 | Civil Engineering | CE | 99.00 | 85.50 | - | 94.50 | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 162.00 | 143.00 | 153.00 | 125.00 | 88.50 | 121.00 | 129.00 | - |
| 2020 | Electrical and Electronics Engineering | EE | 113.00 | 80.00 | - | 84.00 | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 143.50 | 126.50 | 138.50 | 112.00 | 82.00 | - | 138.50 | - |
| 2020 | Information Technology | IT | 144.50 | 139.00 | 142.50 | 119.00 | 89.00 | 104.50 | - | - |
| 2020 | Instrumentation and Control Engineering | IC | 100.00 | 93.00 | - | 86.00 | - | - | - | - |
| 2020 | Mechanical Engineering | ME | 106.00 | 80.00 | 91.50 | - | 84.50 | - | - | - |
Campus Address:
Venkateswara Nagar, NH-45B,Madurai Road,
Panjappur, Trichirappalli - 620012
Telephone:
0431 - 2473684
Website:
http://www.saranathan.ac.in/
Looking for other engineering colleges in TRICHIRAPPALLI district?
View All TRICHIRAPPALLI Colleges →