Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at S.A. Engineering College, Veeraraghavapuram, Tiruvallur.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 167.50 | 157.00 | 156.00 | 154.50 | 140.00 | 144.50 | - | - |
| 2025 | CIVIL ENGINEERING | CE | 144.00 | 80.50 | - | 113.50 | 127.50 | - | - | - |
| 2025 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 163.00 | 154.50 | 158.50 | 150.00 | 130.50 | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 168.00 | 159.00 | 159.50 | 154.50 | 138.00 | 94.50 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 166.00 | 156.00 | 157.00 | 151.00 | 140.00 | 123.00 | - | - |
| 2025 | Computer Science and Engineering (Cyber Security) | SC | 164.00 | 156.50 | 162.00 | 153.50 | 135.00 | 131.50 | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 150.50 | 138.50 | 145.00 | 132.50 | 122.50 | - | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 163.50 | 155.00 | 151.00 | 150.00 | 131.00 | 111.50 | - | - |
| 2025 | Electronics Engineering (VLSI Design and Technology) | EV | 153.50 | 148.00 | 162.50 | 142.50 | 123.50 | - | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 161.50 | 155.50 | 151.50 | 150.00 | 136.50 | - | 140.50 | - |
| 2025 | MECHANICAL ENGINEERING | ME | 140.50 | 133.50 | 129.00 | 132.00 | 117.50 | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 161.00 | 148.50 | 145.50 | 150.50 | 123.50 | - | - | - |
| 2024 | CIVIL ENGINEERING | CE | 130.00 | 102.50 | - | 118.00 | 94.50 | - | - | - |
| 2024 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 150.50 | 143.00 | 134.00 | 142.50 | 125.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 160.00 | 150.50 | 140.50 | 148.50 | 122.50 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 156.00 | 144.50 | - | 145.50 | 118.50 | - | - | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 154.00 | 145.50 | 137.00 | 146.00 | 116.50 | 154.00 | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 136.50 | 85.50 | - | 111.00 | 101.00 | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 154.00 | 144.00 | 145.50 | 142.50 | 113.50 | - | - | - |
| 2024 | Electronics Engineering (VLSI Design and Technology) | EV | 140.00 | 113.00 | 138.00 | 120.00 | 105.00 | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 156.50 | 145.00 | 136.00 | 144.50 | 122.00 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 122.00 | 93.50 | - | 109.50 | 95.00 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 156.00 | 146.00 | 149.00 | 143.50 | 123.00 | 112.00 | - | - |
| 2023 | CIVIL ENGINEERING | CE | 127.50 | - | - | - | 106.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 143.00 | 139.00 | 138.00 | 135.50 | 121.50 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 159.00 | 149.50 | 144.00 | 146.00 | 130.50 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 152.50 | 142.50 | 149.50 | 144.00 | 116.00 | - | - | - |
| 2023 | Computer Science and Engineering (Cyber Security) | SC | 152.67 | 142.50 | 138.00 | 147.00 | 115.00 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 132.50 | 116.00 | 129.00 | 80.00 | 106.00 | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 150.50 | 137.00 | 135.00 | 135.50 | 108.50 | - | - | - |
| 2023 | Electronics Engineering (VLSI design and Technology) | EV | 136.50 | 109.50 | - | 109.50 | 106.00 | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 156.50 | 146.00 | 150.00 | 145.50 | 120.50 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 117.50 | 85.00 | 109.50 | 98.50 | 85.00 | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 155.00 | 146.00 | 142.50 | 142.00 | 103.00 | - | - | - |
| 2022 | CIVIL ENGINEERING | CE | 89.00 | - | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 154.00 | 140.00 | 137.50 | 131.00 | 103.00 | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 163.00 | 155.00 | 150.50 | 145.00 | 113.00 | 105.00 | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 150.00 | 145.00 | 146.50 | 137.00 | 85.00 | - | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 129.00 | 84.00 | 109.50 | 94.50 | - | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 150.50 | 141.50 | 130.00 | 126.00 | 87.00 | - | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 159.00 | 152.82 | 153.00 | 144.00 | 115.50 | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 101.00 | 89.00 | 89.00 | 80.00 | - | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | 106.50 | - | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 178.68 | 173.24 | 169.40 | 175.13 | 156.94 | 172.94 | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 161.13 | 150.78 | 146.69 | 158.01 | 130.71 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 171.41 | 168.62 | 165.08 | 166.32 | 139.07 | 144.38 | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 176.79 | 172.85 | 170.94 | 176.56 | 158.27 | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 151.90 | 139.57 | - | 117.50 | 144.25 | - | - | - |
| 2020 | Civil Engineering | CE | 85.00 | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 130.50 | 115.50 | 103.00 | 95.00 | 80.00 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 80.00 | - | - | - | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 105.50 | 81.50 | 83.00 | 82.50 | 92.00 | 89.50 | - | - |
| 2020 | Information Technology | IT | 131.00 | 112.00 | 119.50 | 93.00 | 107.00 | - | - | - |
| 2020 | Mechanical Engineering | ME | 80.00 | - | - | - | - | - | - | - |
Campus Address:
Poonamallee- Avadi Road, Veeraraghavapuram,
Thiruverkadu Post, Tiruvallur - 600 077
Telephone:
044 - 26801999, 26801499
Website:
http://www.saec.ac.in/
Looking for other engineering colleges in THIRUVALLUR district?
View All THIRUVALLUR Colleges →