| S.No | Degree & Branch Name | Branch Code | Duration | Approved Intake | Started Year | Accreditation |
|---|---|---|---|---|---|---|
| 1 | B.E. CIVIL ENGINEERING(CE) | CE | 4 Years | 60 Seats | 2010 | AICTE Approved |
| 2 | B.E. COMPUTER SCIENCE AND ENGG.(CS) | CS | 4 Years | 60 Seats | 2008 | AICTE Approved |
| 3 | B.E. ELECTRICAL AND ELECTRONICS ENGG.(EE) | EE | 4 Years | 60 Seats | 2008 | AICTE Approved |
| 4 | B.E. ELECTRONICS AND COMMUNICATION ENGG.(EC) | EC | 4 Years | 60 Seats | 2008 | AICTE Approved |
| 5 | B.Tech. INFORMATION TECHNOLOGY(IT) | IT | 4 Years | 60 Seats | 2008 | AICTE Approved |
| 6 | B.E. MECHANICAL ENGINEERING(ME) | ME | 4 Years | 120 Seats | 2010 | AICTE Approved |
| S.No | Degree & Specialization | Branch Code | Duration | Approved Intake | Started Year |
|---|---|---|---|---|---|
| 1 | M.E. in Communication and Networking | 1 | 2 Years | 18 Seats | 2014 |
| 2 | M.E. in Computer Aided Design | 1 | 2 Years | 18 Seats | 2014 |
| 3 | M.E. in Computer Science and Engineering | 1 | 2 Years | 18 Seats | 2013 |
Campus Address:
Walajabad Road, Vanchuvanchery,
Padappai, Sriperumpudur Taluk,
Kancheepuram - 601301
Telephone:
044 - 27174753, 27174754 / 9841247417 / 9444923784 / 9962649150
Website:
http://www.rrase.com/
Looking for other engineering colleges in KANCHEEPURAM district?
View All KANCHEEPURAM Colleges →