| Branch Name | Code | OC Cutoff | BC Cutoff | MBC Cutoff | SC Cutoff |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | AD | 196.00 | 195.50 | 194.50 | 182.50 |
| CIVIL ENGINEERING | CE | 186.00 | 183.00 | 181.50 | 171.00 |
| COMPUTER SCIENCE AND ENGINEERING | CS | 197.00 | 196.00 | 195.00 | 184.00 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 194.50 | 193.00 | 191.50 | 177.00 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 196.50 | 196.00 | 194.50 | 183.00 |
| Electronics Engineering (VLSI Design and Technology) | EV | 195.00 | 194.50 | 192.00 | 176.50 |
Campus Address:
Salem-Coimbatore Highway, Avinashi Road, Neelambur, Coimbatore, Tamil Nadu 641062
Telephone:
0422 393 3666
Email:
principal@psgitech.ac.in
Website:
http://www.psgitech.ac.in/
Looking for other engineering colleges in COIMBATORE district?
View All COIMBATORE Colleges →