Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Prathyusha Engineering College, Poonamallee - Tiruvallur, Chennai.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 160.50 | 146.00 | 124.00 | 143.00 | 125.50 | 111.00 | - | - |
| 2025 | BIO TECHNOLOGY | BT | 146.50 | 108.50 | - | 105.00 | 112.50 | - | - | - |
| 2025 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 160.00 | 144.50 | - | 133.00 | 114.00 | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 165.50 | 150.00 | 146.00 | 141.50 | 115.50 | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 162.00 | 143.50 | 134.00 | 134.50 | 116.50 | - | - | - |
| 2025 | Computer Science and Engineering (Cyber Security) | SC | 163.00 | 149.00 | 138.50 | 141.50 | 133.50 | - | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 141.00 | 140.00 | 138.50 | 132.50 | 114.00 | 98.50 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 161.50 | 145.00 | 126.50 | 143.50 | 125.50 | - | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 160.50 | 145.50 | 135.50 | 141.50 | 131.50 | 112.50 | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 139.00 | 117.00 | 122.50 | 110.50 | 101.50 | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 144.50 | 132.50 | 115.00 | 130.00 | 98.50 | - | - | - |
| 2024 | BIO TECHNOLOGY | BT | 105.50 | - | - | - | - | - | - | - |
| 2024 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 143.00 | 118.00 | - | 126.00 | 87.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 152.00 | 136.00 | 120.50 | 134.50 | 103.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 138.00 | 124.50 | 102.00 | 115.50 | 92.50 | - | - | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 141.00 | 127.00 | 123.50 | 118.00 | 116.00 | - | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 93.50 | 91.50 | - | 88.00 | - | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 146.00 | 125.50 | 121.00 | 129.00 | 118.00 | 82.50 | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 144.50 | 137.00 | - | 137.50 | 111.00 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 90.50 | - | - | - | - | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 151.00 | 133.00 | 136.00 | 137.50 | 108.00 | 96.00 | - | - |
| 2023 | BIO TECHNOLOGY | BT | 124.00 | 96.50 | - | 110.00 | 109.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 149.00 | 136.00 | 135.00 | 129.00 | 114.50 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 145.00 | 131.50 | - | 133.50 | - | - | - | - |
| 2023 | Computer Science and Engineering (Cyber Security) | SC | 146.50 | 132.00 | - | 121.50 | 85.00 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 130.00 | 113.00 | - | 98.50 | 96.00 | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 143.50 | 132.50 | - | 135.00 | 108.50 | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 144.50 | 134.50 | 115.00 | 140.00 | 102.50 | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 149.00 | 128.00 | 126.50 | 122.00 | 90.00 | - | - | - |
| 2022 | BIO TECHNOLOGY | BT | 135.00 | 95.00 | - | 133.00 | 98.50 | 108.50 | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 157.00 | 139.00 | 142.50 | 125.00 | 93.00 | - | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 100.00 | 81.50 | - | - | - | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 143.00 | 134.00 | 129.50 | 106.50 | 88.00 | - | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 155.50 | 137.50 | 134.00 | 119.00 | 110.00 | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 97.50 | - | - | - | - | - | - | - |
| 2022 | Mechatronics Engineering | MZ | 104.50 | - | - | - | - | - | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 173.56 | 168.50 | - | 157.89 | 128.96 | - | - | - |
| 2021 | BIO TECHNOLOGY | BT | 168.87 | 139.50 | 136.50 | 162.28 | 95.50 | 142.00 | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 176.15 | 171.33 | 169.00 | 165.76 | 145.10 | - | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 167.54 | 160.80 | - | - | 136.92 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 168.21 | 165.40 | 165.50 | 157.50 | 124.00 | - | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 173.50 | 169.67 | 166.64 | 167.57 | 143.87 | 170.99 | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 141.50 | 98.50 | - | - | - | - | - | - |
| 2021 | Mechatronics Engineering | MZ | 147.00 | 122.00 | - | - | - | - | - | - |
| 2020 | Artificial Intelligence and Data Science | AD | 112.50 | 85.00 | - | - | - | - | - | - |
| 2020 | Bio Technology | BT | 140.50 | 93.50 | 127.00 | 124.50 | 80.00 | - | - | - |
| 2020 | Civil Engineering | CE | 115.50 | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 133.00 | 104.00 | 105.50 | 85.50 | 82.50 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 87.00 | - | - | - | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 92.00 | 82.00 | - | 84.50 | 81.50 | - | - | - |
| 2020 | Information Technology | IT | 119.00 | 102.00 | 96.00 | 82.50 | 88.50 | - | - | - |
| 2020 | Mechanical Engineering | ME | 83.50 | - | - | - | - | - | - | - |
| 2020 | Mechatronics Engineering | MZ | 96.50 | - | - | - | - | - | - | - |
Campus Address:
Poonamallee-Tiruvallur Road, Aranvayal Kuppam
Village, Aranvayal Post, Thiruvallur Taluk - 602025
Telephone:
044-37673701, 37673767,27620331
Email:
principal@prathyusha.edu.in
Website:
http://www.prathyusha.edu.in/
Looking for other engineering colleges in THIRUVALLUR district?
View All THIRUVALLUR Colleges →