| S.No | Degree & Branch Name | Branch Code | Duration | Approved Intake | Started Year | Accreditation |
|---|---|---|---|---|---|---|
| 1 | B.E. COMPUTER SCIENCE AND ENGG.(CS) | CS | 4 Years | 60 Seats | 2009 | AICTE Approved |
| 2 | B.E. ELECTRICAL AND ELECTRONICS ENGG.(EE) | EE | 4 Years | 60 Seats | 2009 | AICTE Approved |
| 3 | B.E. ELECTRONICS AND COMMUNICATION ENGG.(EC) | EC | 4 Years | 60 Seats | 2009 | AICTE Approved |
| 4 | B.E. MECHANICAL ENGINEERING(ME) | ME | 4 Years | 60 Seats | 2009 | AICTE Approved |
| S.No | Degree & Specialization | Branch Code | Duration | Approved Intake | Started Year |
|---|---|---|---|---|---|
| 1 | M.E. in Computer Aided Design | 1 | 2 Years | 24 Seats | 2014 |
Campus Address:
Vinayakapuram, Adiyur Post,
Tirupattur Taluk, Vellore - 635601
Telephone:
04179 - 292228, 229971
Website:
http://www.podhigaitech.ac.in/
Looking for other engineering colleges in VELLORE district?
View All VELLORE Colleges →