Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Pgp College of Engineering and Technology, Paramathi Velur, Namakkal.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 121.00 | 82.00 | - | 111.50 | 105.00 | 101.50 | - | - |
| 2025 | BIO MEDICAL ENGINEERING | BM | 122.00 | 110.50 | - | 92.50 | 91.50 | 110.00 | - | - |
| 2025 | CIVIL ENGINEERING | CE | 114.50 | - | - | - | - | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 112.00 | 89.50 | - | 90.00 | 93.50 | 97.50 | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 112.00 | 91.00 | - | 93.50 | 105.00 | 104.00 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 127.00 | 104.00 | 125.50 | 106.50 | 90.00 | 111.00 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 114.00 | 91.50 | - | 101.50 | 84.00 | 96.00 | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 82.00 | - | - | - | - | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 123.00 | 84.50 | - | 104.50 | 80.00 | 93.50 | - | - |
| 2024 | BIO MEDICAL ENGINEERING | BM | 90.00 | - | - | - | - | - | - | - |
| 2024 | CIVIL ENGINEERING | CE | 90.50 | - | - | - | - | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 99.50 | 84.50 | - | 93.00 | 89.00 | 84.50 | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 90.00 | - | - | - | - | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 87.00 | - | - | 82.50 | 85.50 | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 94.50 | 84.50 | - | 85.00 | 80.50 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 88.50 | - | - | - | - | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 119.50 | 98.50 | 94.50 | 102.00 | 97.50 | - | - | - |
| 2023 | CIVIL ENGINEERING | CE | - | - | - | - | - | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 118.00 | 89.50 | 112.50 | 106.00 | 87.50 | 100.00 | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 106.00 | - | - | - | - | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 93.50 | - | - | - | - | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 108.00 | 90.00 | - | 90.00 | 95.00 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 89.00 | - | - | - | - | - | - | - |
| 2022 | CIVIL ENGINEERING | CE | - | - | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 120.50 | 80.00 | 95.00 | 81.00 | 94.00 | 113.00 | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 89.00 | 82.00 | - | - | - | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 94.50 | 80.50 | - | 94.50 | 80.50 | 89.00 | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 94.50 | - | - | - | - | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | - | - | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 85.50 | - | - | - | - | - | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | - | - | - | - | - | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 85.25 | - | - | - | - | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | - | - | - | - | - | - | - | - |
| 2020 | Civil Engineering | CE | - | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 88.50 | 80.00 | 84.50 | 80.50 | 84.00 | 84.50 | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 80.00 | - | - | - | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | - | - | - | - | - | - | - | - |
| 2020 | Mechanical Engineering | ME | 107.50 | - | - | - | - | - | - | - |
Campus Address:
NH-7, Namakkal - Karur Main Road,
Namakkal - 637207
Tamilnadu, India
Telephone:
00 91 4286 267404
Email:
contact@pgpedu.ac.in
Website:
http://www.pgpcet.ac.in/
Looking for other engineering colleges in NAMAKKAL district?
View All NAMAKKAL Colleges →