Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at N.S.N. College of Engineering and Technology, Manalmedu, Karur.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 125.50 | 89.00 | 87.50 | 81.50 | 85.50 | 124.00 | - | - |
| 2025 | CIVIL ENGINEERING | CE | 122.50 | 81.50 | - | 97.00 | 119.50 | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 127.00 | 99.00 | 108.00 | 102.00 | 88.00 | 115.00 | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 106.50 | - | - | - | - | 87.00 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 109.00 | 84.00 | - | 89.50 | 85.00 | 94.00 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 122.00 | 85.50 | 101.00 | 88.00 | 91.00 | 81.50 | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 113.50 | 100.50 | 87.00 | 91.00 | 86.50 | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 126.50 | 88.00 | 100.50 | 83.00 | 100.00 | 108.50 | - | - |
| 2024 | CIVIL ENGINEERING | CE | 123.00 | - | - | - | - | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 118.50 | 81.00 | - | 81.00 | 83.00 | 96.50 | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 99.50 | 80.00 | 90.00 | 80.00 | 97.50 | 97.50 | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 107.00 | 87.00 | - | 81.00 | 86.00 | 104.00 | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 103.00 | 82.50 | - | 81.00 | 83.50 | 89.50 | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 90.00 | - | - | - | - | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 107.00 | 101.50 | - | 96.50 | 96.50 | 103.00 | - | - |
| 2023 | CIVIL ENGINEERING | CE | 89.50 | 88.50 | - | - | 87.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 129.50 | 103.50 | - | 88.00 | 103.50 | 129.00 | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 106.50 | 96.50 | - | 88.50 | 90.00 | 106.50 | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 120.00 | 96.50 | - | 84.00 | 105.50 | 105.00 | 113.50 | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 121.00 | 91.50 | - | 82.50 | 100.00 | 113.00 | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 95.00 | 94.50 | - | 87.50 | 80.00 | 91.00 | - | - |
| 2022 | CIVIL ENGINEERING | CE | 88.50 | - | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 121.50 | 80.00 | 111.00 | 95.50 | 87.00 | 114.00 | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 84.50 | - | - | - | - | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 93.50 | 80.00 | - | 80.00 | 80.50 | 88.00 | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 80.00 | - | - | - | - | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | - | - | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 153.84 | 134.44 | - | 147.25 | 142.10 | 152.05 | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 131.67 | - | - | - | - | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 111.40 | - | - | - | - | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 115.10 | - | - | - | - | - | - | - |
| 2020 | Civil Engineering | CE | 81.00 | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 91.50 | 82.00 | - | 80.00 | - | 87.00 | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 79.00 | - | - | - | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 82.50 | - | - | - | - | - | - | - |
| 2020 | Mechanical Engineering | ME | 80.00 | - | - | - | - | - | - | - |
Campus Address:
N.S.N Kalvi Nagar, Karur - Madurai NH - 7,
Manalmedu, Thalapatti (Po), Karur - 639 003.
Telephone:
04324 - 293999
Email:
nsnkarur@gmail.com
Website:
http://www.nsn.ac.in/
Looking for other engineering colleges in KARUR district?
View All KARUR Colleges →