Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Misrimal Navajee Munoth Jain Engineering College, Thorapakkam, Chennai.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 155.50 | 137.50 | 144.50 | 139.50 | 105.00 | - | - | - |
| 2025 | CIVIL ENGINEERING | CE | 128.00 | - | - | - | - | - | - | - |
| 2025 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 143.50 | 122.50 | - | 125.00 | - | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 167.00 | 146.50 | 148.50 | 149.00 | 112.50 | - | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 144.00 | - | - | 105.00 | - | - | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 147.50 | 121.00 | 114.00 | 136.00 | 120.00 | - | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 154.00 | 136.00 | 141.50 | 136.50 | 93.00 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 128.50 | 104.00 | - | 93.50 | - | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 154.00 | 136.50 | 125.00 | 135.50 | 112.00 | - | - | - |
| 2024 | CIVIL ENGINEERING | CE | 107.00 | - | - | - | - | - | - | - |
| 2024 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 147.00 | 126.50 | - | 125.00 | 107.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 164.00 | 142.50 | 125.00 | 151.00 | 114.50 | - | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 101.00 | - | - | - | - | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 142.00 | 116.50 | 134.50 | 109.50 | 107.00 | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 151.50 | 129.00 | 139.50 | 129.50 | 104.00 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 105.50 | - | - | - | - | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 143.50 | 135.50 | 137.00 | 138.50 | 116.00 | - | - | - |
| 2023 | CIVIL ENGINEERING | CE | - | - | - | - | - | - | - | - |
| 2023 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 152.50 | 135.00 | 111.50 | 136.00 | 106.50 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 160.50 | 146.00 | 142.00 | 139.50 | 97.00 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 115.00 | - | - | - | - | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 132.00 | 97.50 | - | 109.00 | 103.00 | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 145.00 | 138.50 | 126.00 | 134.00 | 113.00 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 90.00 | - | - | - | - | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 152.50 | 135.50 | 105.50 | 147.00 | - | - | - | - |
| 2022 | CIVIL ENGINEERING | CE | - | - | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 151.00 | 138.50 | - | 120.00 | 132.50 | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 169.50 | 146.50 | 119.50 | 142.00 | 131.50 | - | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 100.00 | - | - | - | - | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 146.50 | 125.50 | 100.50 | 124.50 | 102.50 | - | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 155.50 | 139.00 | 143.00 | 150.00 | 125.00 | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 143.00 | - | - | - | - | - | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 178.50 | 171.25 | - | 161.50 | 146.97 | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | 147.71 | - | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 177.35 | 172.66 | 168.27 | 164.34 | 152.56 | - | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 165.76 | 133.85 | - | 159.00 | - | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 172.50 | 162.83 | 160.98 | 161.26 | 130.91 | - | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 172.11 | 168.90 | 166.78 | 162.89 | 126.00 | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 149.89 | 144.28 | - | - | 146.53 | - | - | - |
| 2020 | Artificial Intelligence and Data Science | AD | 111.00 | 82.50 | 87.50 | 98.00 | - | - | - | - |
| 2020 | Civil Engineering | CE | - | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 135.00 | 81.50 | 94.50 | 83.50 | 98.00 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 113.00 | - | - | - | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 105.50 | - | - | - | - | - | - | - |
| 2020 | Information Technology | IT | 116.00 | 82.00 | - | 84.00 | 87.00 | - | - | - |
| 2020 | Mechanical Engineering | ME | 80.50 | - | - | - | - | - | - | - |
Campus Address:
Guru Marudhar Kesari Building, Jyothi Nagar,
Thorapakkam, Chennai - 600097
Telephone:
044 - 24960101, 24962270 / 71 / 72
Email:
principal@mnmjec.ac.in , mnmjec@md4.vsnl.net.in
Website:
http://www.mnmjec.ac.in/
Looking for other engineering colleges in CHENNAI district?
View All CHENNAI Colleges →