| S.No | Degree & Branch Name | Branch Code | Duration | Approved Intake | Started Year | Accreditation |
|---|---|---|---|---|---|---|
| 1 | B.E. CIVIL ENGINEERING(CE) | CE | 4 Years | 120 Seats | 2009 | AICTE Approved |
| 2 | B.E. COMPUTER SCIENCE AND ENGG.(CS) | CS | 4 Years | 60 Seats | 2008 | AICTE Approved |
| 3 | B.E. ELECTRICAL AND ELECTRONICS ENGG.(EE) | EE | 4 Years | 60 Seats | 2010 | AICTE Approved |
| 4 | B.E. ELECTRONICS AND COMMUNICATION ENGG.(EC) | EC | 4 Years | 60 Seats | 2008 | AICTE Approved |
| 5 | B.E. MECHANICAL ENGINEERING(ME) | ME | 4 Years | 240 Seats | 2008 | AICTE Approved |
| S.No | Degree & Specialization | Branch Code | Duration | Approved Intake | Started Year |
|---|---|---|---|---|---|
| 1 | M.E. in Computer Science and Engineering | 1 | 2 Years | 24 Seats | 2012 |
| 2 | M.E. in Manufacturing Engineering | 1 | 2 Years | 24 Seats | 2012 |
Campus Address:
Trichy-Viralimalai Main Road, Boothakudi,
Rasanaickenpatty (Po), Illupur (Tk), ,
Pudukkottai (Dt) - 621316
Telephone:
0431 – 2660108, 9585510160, 9789759867
Website:
http://www.mar.edu.in/
Looking for other engineering colleges in PUDUKKOTTAI district?
View All PUDUKKOTTAI Colleges →