| S.No | Degree & Branch Name | Branch Code | Duration | Approved Intake | Started Year | Accreditation |
|---|---|---|---|---|---|---|
| 1 | B.E. COMPUTER SCIENCE AND ENGG.(CS) | CS | 4 Years | 60 Seats | 2008 | AICTE Approved |
| 2 | B.E. ELECTRICAL AND ELECTRONICS ENGG.(EE) | EE | 4 Years | 30 Seats | 2008 | AICTE Approved |
| 3 | B.E. ELECTRONICS AND COMMUNICATION ENGG.(EC) | EC | 4 Years | 60 Seats | 2008 | AICTE Approved |
| 4 | B.E. MECHANICAL ENGINEERING(ME) | ME | 4 Years | 30 Seats | 2011 | AICTE Approved |
| S.No | Degree & Specialization | Branch Code | Duration | Approved Intake | Started Year |
|---|---|---|---|---|---|
| 1 | M.E. in Computer Science and Engineering | 1 | 2 Years | 9 Seats | 2011 |
Campus Address:
Erode Road, Perundurai - 638 052.
Telephone:
04294 - 224128
Website:
http://www.maharajaeducations.in/
Looking for other engineering colleges in ERODE district?
View All ERODE Colleges →