| Branch Name | Code | OC Cutoff | BC Cutoff | MBC Cutoff | SC Cutoff |
|---|---|---|---|---|---|
| AERONAUTICAL ENGINEERING | AE | 196.50 | 194.50 | 194.50 | 190.00 |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (SS) | AT | 198.50 | 197.50 | 197.50 | 194.50 |
| AUTOMOBILE ENGINEERING | AU | 193.50 | 191.00 | 190.50 | 184.50 |
| COMPUTER SCIENCE AND ENGINEERING | CS | 199.50 | 199.00 | 199.00 | 197.00 |
| COMPUTER SCIENCE AND ENGINEERING (SS) | CM | 198.50 | 198.00 | 198.00 | 196.00 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 198.50 | 198.00 | 198.00 | 194.50 |
Campus Address:
MIT Road, Chromepet, Tambaram, Chengalpattu / Chennai, Tamil Nadu 600044
Telephone:
044-22516002
Email:
deanmit@annauniv.edu
Website:
https://mitindia.edu
Looking for other engineering colleges in CHENNAI district?
View All CHENNAI Colleges →