Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Loyola - Icam College of Engineering and Technology, Chennai.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 188.50 | 185.00 | 187.00 | 183.00 | 182.50 | - | 168.00 | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 193.00 | 188.50 | 188.50 | 186.50 | 179.00 | 165.00 | 152.00 | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 184.00 | 180.50 | 179.50 | 178.00 | 177.00 | 134.50 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 189.00 | 184.50 | 184.50 | 184.50 | 176.50 | 162.50 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 188.50 | 186.00 | 182.50 | 181.50 | 180.00 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 178.50 | 175.00 | 169.50 | 175.50 | 169.50 | 134.50 | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 185.50 | 182.00 | - | 182.00 | 176.50 | - | 136.00 | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 189.00 | 184.50 | 184.50 | 184.50 | 173.50 | 141.00 | 108.00 | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 179.00 | 173.50 | 174.00 | 168.50 | 145.50 | 142.00 | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 186.00 | 183.00 | 184.50 | 182.50 | 170.50 | 146.00 | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 184.50 | 182.00 | 184.00 | 181.00 | 171.00 | 170.50 | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 174.00 | 171.50 | 157.00 | 162.50 | 163.50 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 191.00 | 185.00 | 184.50 | 182.00 | 157.50 | 132.50 | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 176.50 | 168.00 | 172.50 | 162.00 | 142.00 | 119.00 | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 185.50 | 180.00 | 182.50 | 177.50 | 150.50 | 170.50 | 104.00 | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 187.50 | 183.00 | 182.50 | 177.50 | 163.00 | 164.50 | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 168.00 | 158.00 | 162.00 | 162.00 | 133.00 | 145.00 | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 191.00 | 188.00 | 189.00 | 187.50 | 171.50 | 183.99 | 154.50 | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 181.00 | 175.75 | 167.50 | 164.50 | 160.00 | 81.50 | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 188.64 | 185.50 | 174.00 | 181.00 | 169.50 | 152.50 | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 188.00 | 186.00 | 183.00 | 185.00 | 172.00 | 169.50 | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 173.00 | 164.00 | 139.50 | 155.50 | 149.50 | 110.00 | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 192.00 | 190.50 | 192.00 | 187.11 | 186.50 | 166.00 | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 185.50 | 182.00 | 184.99 | 175.25 | 167.90 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 189.05 | 187.92 | 186.83 | 182.00 | 181.15 | 157.19 | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 190.00 | 188.00 | 189.44 | 189.50 | 180.93 | 173.80 | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 179.50 | 175.67 | 174.50 | 178.92 | 162.51 | - | - | - |
| 2020 | Computer Science and Engineering | CS | 187.00 | 182.50 | 186.50 | 176.50 | 158.00 | 141.00 | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 164.50 | 157.00 | 160.50 | 137.50 | 132.00 | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 180.50 | 177.00 | 144.50 | 159.50 | 144.50 | - | - | - |
| 2020 | Information Technology | IT | 176.50 | 172.00 | 175.50 | 168.00 | 144.00 | 118.00 | - | - |
| 2020 | Mechanical Engineering | ME | 149.50 | 133.50 | 120.00 | 111.50 | 105.50 | 119.50 | - | - |
Campus Address:
Loyola College Campus, Nungambakkam, Chennai(Dt.), Pin - 600034
Telephone:
04428178490
Email:
licet@licet.ac.in
Website:
www.licet.ac.in
Looking for other engineering colleges in CHENNAI district?
View All CHENNAI Colleges →