Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at K.ramakrishnan College of Engineering, Samayapuram, Trichirappalli.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 172.50 | 165.00 | 168.00 | 153.50 | 120.00 | - | - | - |
| 2025 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 167.50 | 162.00 | 157.50 | 150.50 | 118.50 | 159.00 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 179.00 | 172.50 | 169.50 | 166.50 | 133.50 | 110.00 | 113.00 | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 173.00 | 167.00 | 169.50 | 154.00 | 122.50 | - | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 161.00 | 154.00 | 151.00 | 147.00 | 102.50 | - | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 173.00 | 163.50 | 167.50 | 154.00 | 126.00 | 145.50 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 173.00 | 166.00 | 168.00 | 157.50 | 119.00 | 165.50 | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 156.50 | 147.00 | 153.50 | 143.50 | 119.50 | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 167.50 | 162.00 | 159.50 | 149.50 | 121.00 | 115.00 | - | - |
| 2024 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 160.00 | 152.00 | 157.50 | 139.00 | 90.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 179.00 | 169.50 | 170.00 | 160.00 | 144.50 | 121.50 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 164.00 | 156.50 | 158.50 | 146.00 | 132.00 | - | 116.00 | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 151.50 | 145.50 | 143.50 | 129.00 | 102.00 | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 166.50 | 159.00 | 158.50 | 145.00 | 130.00 | 151.50 | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 169.50 | 159.50 | 151.50 | 149.50 | 116.50 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 136.00 | 122.00 | 132.50 | 119.00 | 111.50 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 170.50 | 160.50 | 164.00 | 142.00 | 133.50 | 152.50 | - | - |
| 2023 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 156.00 | 145.50 | 148.50 | 139.50 | 116.50 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 175.00 | 165.00 | 164.00 | 158.00 | 144.50 | - | 163.50 | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 159.00 | 153.50 | 157.50 | 140.00 | 117.00 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 143.50 | 139.00 | 138.50 | 127.50 | 109.50 | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 165.00 | 152.50 | 149.00 | 143.00 | 111.50 | - | 109.50 | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 162.00 | 152.00 | 160.00 | 143.00 | 122.50 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 137.50 | 125.00 | 137.00 | 91.50 | 106.50 | 114.00 | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 172.00 | 163.50 | 144.50 | 145.50 | 108.50 | - | - | - |
| 2022 | Artificial Intelligence and Machine Learning | AL | 155.00 | 145.50 | 148.00 | 132.50 | 106.50 | - | - | - |
| 2022 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 156.50 | 148.50 | 145.00 | 134.00 | 121.50 | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 176.79 | 166.50 | 149.00 | 162.00 | 138.00 | 161.24 | 129.50 | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 145.50 | 134.00 | 120.00 | 119.00 | 95.00 | 111.00 | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 163.00 | 155.00 | 138.50 | 143.00 | 114.00 | 116.50 | 99.50 | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 169.50 | 160.10 | 145.50 | 149.00 | 128.50 | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 133.00 | 118.50 | 114.50 | 97.00 | 92.50 | - | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 174.98 | 171.11 | - | 173.53 | 152.40 | 136.87 | - | - |
| 2021 | Artificial Intelligence and Machine Learning | AL | 170.77 | 168.00 | 167.12 | 169.90 | 140.33 | - | - | - |
| 2021 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 173.57 | 170.81 | 169.65 | 170.30 | 135.50 | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 183.79 | 179.07 | 170.84 | 176.65 | 160.64 | 155.12 | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 169.81 | 162.87 | 161.30 | 168.64 | 129.53 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 173.00 | 169.76 | 169.10 | 169.04 | 118.50 | 143.82 | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 177.04 | 175.85 | 171.59 | 176.41 | 159.50 | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 164.62 | 156.52 | 159.17 | 158.00 | 148.85 | 150.32 | - | - |
| 2020 | Artificial Intelligence and Data Science | AD | 130.50 | 95.00 | 112.50 | 96.50 | 89.00 | - | - | - |
| 2020 | Computer Science and Business System | CB | 100.50 | 89.00 | 95.00 | 85.50 | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 149.00 | 134.00 | 132.00 | 118.50 | 105.50 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 117.00 | 108.50 | 107.00 | 98.50 | 80.00 | 83.50 | - | - |
| 2020 | Electronics and Communication Engineering | EC | 123.50 | 95.00 | 100.00 | 85.00 | 98.50 | - | - | - |
| 2020 | Information Technology | IT | 131.50 | 116.50 | 115.00 | 88.50 | 83.00 | - | - | - |
| 2020 | Mechanical Engineering | ME | 101.50 | 82.50 | 97.00 | - | 87.50 | - | - | - |
Campus Address:
Samayapuram, Kariyamanickam Road
,Manachanallur Taluk, Trichirappalli - 621112
Telephone:
0431 - 2670699
Email:
krce.trichy@gmail.com
Website:
http://www.krce.ac.in/
Looking for other engineering colleges in TRICHIRAPPALLI district?
View All TRICHIRAPPALLI Colleges →