Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Knowledge Institute of Technology, Kakapalayam, Salem.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 172.00 | 161.50 | 158.00 | 159.50 | 84.50 | 115.00 | - | - |
| 2025 | CIVIL ENGINEERING | CE | 156.50 | 133.00 | 105.50 | 143.50 | 109.00 | - | - | - |
| 2025 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 165.50 | 158.50 | 143.50 | 159.00 | 103.50 | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 174.00 | 163.50 | 149.50 | 166.50 | 86.50 | 127.50 | 106.00 | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 162.50 | 153.00 | 127.00 | 158.00 | 102.50 | 104.50 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 172.00 | 162.00 | 144.50 | 159.50 | 109.00 | 105.50 | - | - |
| 2025 | Electronics and Computer Engineering | EX | 161.00 | 156.00 | 141.00 | 157.00 | 114.50 | - | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 167.00 | 160.00 | 158.50 | 159.50 | 93.50 | 114.50 | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 149.00 | 137.50 | 103.50 | 136.00 | 85.50 | 85.00 | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 163.50 | 150.50 | 143.50 | 147.00 | 98.00 | 102.00 | 109.50 | - |
| 2024 | CIVIL ENGINEERING | CE | 134.50 | 101.50 | - | 130.00 | 95.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 157.50 | 147.50 | 142.00 | 143.00 | 89.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 170.00 | 159.00 | 131.50 | 154.50 | 90.00 | 166.00 | 165.50 | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 153.50 | 146.50 | 132.00 | 143.50 | 96.50 | 151.50 | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 163.00 | 151.00 | 133.00 | 150.00 | 106.00 | - | 94.50 | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 160.50 | 149.00 | 128.50 | 149.00 | 86.00 | 102.00 | 129.00 | - |
| 2024 | MECHANICAL ENGINEERING | ME | 136.00 | 112.00 | 86.50 | 110.50 | 104.50 | 110.00 | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 162.00 | 150.50 | 158.50 | 144.50 | 108.50 | 108.00 | - | - |
| 2023 | CIVIL ENGINEERING | CE | 136.00 | 104.50 | - | 121.50 | 94.00 | 100.50 | - | - |
| 2023 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 156.50 | 145.00 | - | 138.50 | 98.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 170.50 | 157.00 | 142.50 | 150.00 | 109.00 | 113.00 | 117.50 | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 155.00 | 144.00 | 132.50 | 137.50 | 102.50 | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 165.00 | 151.50 | 141.50 | 148.50 | 96.00 | 102.50 | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 164.00 | 152.50 | 141.00 | 150.50 | 107.50 | - | 123.00 | - |
| 2023 | MECHANICAL ENGINEERING | ME | 134.50 | 126.00 | 117.50 | 115.00 | - | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 171.00 | 159.50 | 129.50 | 159.48 | - | 82.00 | - | - |
| 2022 | CIVIL ENGINEERING | CE | 133.00 | 104.50 | - | 112.00 | 108.00 | - | - | - |
| 2022 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 166.50 | 158.50 | 140.50 | 145.00 | 149.00 | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 177.50 | 164.00 | 142.00 | 157.50 | 89.00 | 108.50 | 113.00 | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 158.00 | 152.00 | 134.50 | 142.00 | 111.50 | - | 143.65 | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 166.00 | 157.00 | 129.00 | 143.50 | 95.50 | 109.50 | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 177.00 | 163.00 | 156.00 | 162.50 | 102.50 | 107.50 | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 126.50 | 83.00 | - | 92.00 | 112.50 | 92.00 | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 175.04 | 172.41 | 162.60 | 166.46 | 138.48 | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | 152.91 | 141.16 | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 175.30 | 170.96 | 160.33 | 164.98 | 129.89 | 143.39 | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 180.00 | 174.30 | 164.73 | 172.21 | 124.50 | 154.47 | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 172.73 | 165.10 | - | 161.63 | 126.56 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 174.89 | 169.77 | 156.34 | 165.58 | 114.50 | - | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 178.06 | 174.33 | 167.39 | 176.77 | 128.56 | 134.42 | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 162.27 | 146.99 | 116.05 | 151.99 | - | - | - | - |
| 2020 | Civil Engineering | CE | 103.50 | 97.00 | - | 80.00 | - | - | - | - |
| 2020 | Computer Science and Business System | CB | 125.50 | 112.50 | - | 84.50 | 109.50 | - | - | - |
| 2020 | Computer Science and Engineering | CS | 149.50 | 131.00 | 89.50 | 113.00 | 91.00 | 96.00 | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 130.00 | 97.50 | 111.50 | 112.50 | 88.00 | 80.00 | - | - |
| 2020 | Electronics and Communication Engineering | EC | 128.00 | 105.00 | 96.50 | 92.00 | - | - | - | - |
| 2020 | Information Technology | IT | 134.00 | 122.50 | - | 103.00 | 88.50 | - | - | - |
| 2020 | Mechanical Engineering | ME | 99.50 | 84.00 | 82.00 | 80.00 | - | - | - | - |
Campus Address:
KIOT Campus, Kakapalayam (Po),
Salem - 637 504.
Telephone:
0427 - 2433901
Email:
principal@kiot.ac.in
Website:
http://www.kiot.ac.in/
Looking for other engineering colleges in SALEM district?
View All SALEM Colleges →