Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Kings College of Engineering, Punalkulam, Pudukkottai.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 143.50 | 136.00 | 136.00 | 116.00 | 109.50 | - | - | - |
| 2025 | CIVIL ENGINEERING | CE | 124.50 | 86.00 | - | - | 100.00 | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 158.00 | 144.50 | 148.00 | 91.00 | 114.50 | - | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 93.50 | - | - | - | - | - | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 134.50 | 110.00 | - | 99.00 | 84.50 | - | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 147.50 | 134.00 | 144.00 | 117.50 | 113.00 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 106.00 | 88.50 | - | 95.00 | 90.50 | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 145.50 | 130.00 | 122.50 | 117.00 | 89.00 | - | - | - |
| 2024 | CIVIL ENGINEERING | CE | 92.50 | 85.00 | - | - | 91.50 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 143.00 | 125.00 | 127.50 | 110.00 | 96.00 | - | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 92.00 | 90.50 | - | - | 90.00 | 86.00 | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 116.00 | 81.50 | 107.50 | 86.50 | 90.00 | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 137.50 | 118.00 | - | 106.00 | 105.00 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 92.50 | 83.00 | - | - | 80.00 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 140.50 | 110.50 | - | 80.00 | 135.00 | 122.50 | - | - |
| 2023 | CIVIL ENGINEERING | CE | 98.00 | - | - | - | - | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 143.00 | 110.50 | 128.00 | 99.50 | 124.50 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 100.50 | 93.50 | 99.50 | 92.50 | 98.00 | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 123.00 | 91.00 | 107.00 | 100.50 | 92.50 | 97.00 | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 91.50 | 91.00 | - | - | 85.00 | - | - | - |
| 2022 | CIVIL ENGINEERING | CE | 80.00 | - | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 148.00 | 106.00 | 143.50 | 114.00 | 124.50 | - | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 98.00 | 90.00 | - | 84.50 | 89.50 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 121.50 | 101.50 | 109.50 | 91.50 | 98.50 | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 91.50 | 80.50 | - | 88.50 | 80.50 | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | 127.50 | - | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 169.27 | 160.10 | 164.59 | 144.10 | 152.10 | - | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 144.24 | 130.05 | 140.00 | 92.00 | 105.50 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 157.06 | 142.86 | 156.19 | 134.17 | 148.83 | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 143.18 | 133.05 | - | 135.24 | 123.67 | - | - | - |
| 2020 | Civil Engineering | CE | 80.00 | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 115.50 | 96.50 | 106.00 | 79.00 | 96.00 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 100.00 | 84.00 | - | 81.50 | 81.50 | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 87.00 | 81.00 | 84.00 | 80.00 | 80.00 | - | - | - |
| 2020 | Mechanical Engineering | ME | 87.50 | 79.00 | 87.00 | 82.00 | 80.50 | - | - | - |
Campus Address:
Punalkulam, Gandaravakottai Taluk,
Pudukkottai - 613303
Telephone:
04362 – 282474, 282676, 282395, 282396, 282397, 282398
Email:
contact@kingsindia.net
Website:
http://www.kingsindia.net/
Looking for other engineering colleges in PUDUKKOTTAI district?
View All PUDUKKOTTAI Colleges →