| S.No | Degree & Branch Name | Branch Code | Duration | Approved Intake | Started Year | Accreditation |
|---|---|---|---|---|---|---|
| 1 | B.E. AERONAUTICAL ENGINEERING(AE) | AE | 4 Years | 60 Seats | 2007 | AICTE Approved |
| 2 | B.E. AUTOMOBILE ENGINEERING(AU) | AU | 4 Years | 60 Seats | 2019 | AICTE Approved |
| 3 | B.E. CIVIL ENGINEERING(CE) | CE | 4 Years | 60 Seats | 2011 | AICTE Approved |
| 4 | B.E. COMPUTER SCIENCE AND ENGG.(CS) | CS | 4 Years | 120 Seats | 1998 | AICTE Approved |
| 5 | B.E. ELECTRICAL AND ELECTRONICS ENGG.(EE) | EE | 4 Years | 120 Seats | 1998 | AICTE Approved |
| 6 | B.E. ELECTRONICS AND COMMUNICATION ENGG.(EC) | EC | 4 Years | 120 Seats | 1998 | AICTE Approved |
| 7 | B.E. ELECTRONICS AND INSTRU ENGG.(EI) | EI | 4 Years | 60 Seats | 2012 | AICTE Approved |
| 8 | B.Tech. FASHION TECHNOLOGY(FT) | FT | 4 Years | 60 Seats | 2019 | AICTE Approved |
| 9 | B.E. INFORMATION TECHNOLOGY(IT) | IT | 4 Years | 60 Seats | 2001 | AICTE Approved |
| 10 | B.E. MECHANICAL ENGINEERING(ME) | ME | 4 Years | 120 Seats | 1998 | AICTE Approved |
| S.No | Degree & Specialization | Branch Code | Duration | Approved Intake | Started Year |
|---|---|---|---|---|---|
| 1 | M.E. in Communication Systems | 1 | 2 Years | 18 Seats | 2011 |
| 2 | M.E. in Computer Science and Engineering | 1 | 2 Years | 24 Seats | 2010 |
| 3 | M.E. in Engineering Design | 1 | 2 Years | 18 Seats | 2006 |
| 4 | M.E. in Manufacturing Engineering | 1 | 2 Years | 18 Seats | 2013 |
| 5 | M.C.A in Masters in Computer Applications | 4 | 2 Years | 60 Seats | 2007 |
| 6 | M.E. in Power Electronics and Drives | 1 | 2 Years | 18 Seats | 2013 |
Campus Address:
K.C.G. Nagar, Rajiv Gandhi Salai,
Karapakkam, Chennai - 600097
Telephone:
044 - 2450 3232 /2450 3140
Email:
principal@kcgcollege.com
Website:
info@kcgcollege.com
Looking for other engineering colleges in CHENNAI district?
View All CHENNAI Colleges →