| Branch Name | Code | OC Cutoff | BC Cutoff | MBC Cutoff | SC Cutoff |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | AD | 174.00 | 163.00 | 157.00 | 137.50 |
| COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 167.00 | 160.00 | 157.00 | 139.00 |
| COMPUTER SCIENCE AND ENGINEERING | CS | 172.50 | 164.50 | 158.00 | 131.50 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 172.00 | 161.50 | 156.50 | 138.50 |
| INFORMATION TECHNOLOGY | IT | 167.00 | 161.00 | 154.00 | 129.00 |
| MECHANICAL ENGINEERING | ME | 154.00 | 141.00 | 136.00 | 112.00 |
Campus Address:
Jeppiaar Remibai Nagar, Kunnam, Sunguvarchatram, Sriperumbudur, Tamil Nadu 631604
Telephone:
044-27159000
Email:
support@jeppiaarinstitute.org
Website:
https://jeppiaarinstitute.org
Looking for other engineering colleges in MADURAI district?
View All MADURAI Colleges →