Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Haji Sheik Ismail Engineering College, Nagapattinam.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 113.50 | 113.50 | - | 102.50 | 80.00 | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 120.00 | 100.00 | 116.00 | 87.50 | 109.00 | - | - | - |
| 2025 | Computer Science and Engineering (Cyber Security) | SC | 111.00 | 90.00 | 110.00 | 90.50 | 101.50 | - | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 94.00 | - | - | - | - | - | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 107.00 | - | 106.50 | 101.00 | - | - | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 123.50 | 119.50 | 105.50 | 107.00 | 100.50 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 93.00 | - | - | - | - | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 118.00 | 99.50 | 111.00 | 91.00 | 86.50 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 105.00 | 104.00 | 104.00 | 98.50 | 82.00 | - | - | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 81.50 | - | - | - | - | - | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 90.50 | - | - | - | - | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 99.00 | - | - | - | - | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 121.00 | 91.50 | - | 118.00 | 100.00 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 83.50 | - | - | - | - | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 111.00 | 90.00 | 88.00 | 88.00 | 100.50 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 116.00 | 110.00 | 109.00 | 95.50 | 104.50 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 86.50 | - | - | - | - | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 109.00 | 84.50 | 99.50 | - | 97.00 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 91.00 | - | - | - | - | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 80.00 | - | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 108.50 | 93.00 | - | 81.00 | 90.50 | - | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 80.00 | - | - | - | - | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 94.50 | - | - | 85.50 | 87.00 | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 80.50 | - | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 146.81 | 123.61 | 128.98 | 134.51 | 119.14 | - | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 135.24 | - | - | - | - | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 154.78 | - | 132.33 | - | 144.93 | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 81.50 | - | - | - | - | - | - | - |
| 2020 | Civil Engineering | CE | 79.50 | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 83.00 | 80.50 | - | - | 80.00 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 80.00 | - | - | - | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 80.00 | - | - | - | - | - | - | - |
| 2020 | Mechanical Engineering | ME | 84.50 | 83.00 | - | 80.50 | 80.00 | - | - | - |
Campus Address:
Esanoor, Keelaiyur Post Nagapattinam, Tamil Nadu | 611103
Website:
www.hsicolleges.com
Looking for other engineering colleges in NAGAPATTINAM district?
View All NAGAPATTINAM Colleges →