Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Francis Xavier Engineering College, Vannarpettai, Tirunelveli.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 163.00 | 149.00 | 158.00 | 139.50 | 115.00 | - | 109.00 | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 174.00 | 159.50 | 169.00 | 144.00 | 98.50 | 155.00 | 96.50 | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 156.50 | 141.00 | 154.50 | 133.50 | 102.50 | - | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 164.00 | 147.50 | 161.50 | 136.50 | 128.00 | 149.00 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 162.00 | 153.00 | 159.00 | 141.00 | 112.00 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 149.00 | 114.00 | 148.00 | 125.50 | 116.00 | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 171.50 | 157.00 | 168.50 | 151.00 | 139.00 | 148.50 | - | - |
| 2024 | CIVIL ENGINEERING | CE | 134.50 | 115.50 | - | 121.00 | 105.50 | - | - | - |
| 2024 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 156.00 | 148.50 | 152.00 | 132.50 | 118.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 171.50 | 155.00 | 168.50 | 138.00 | 126.00 | 134.00 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 157.00 | 150.50 | 143.00 | 139.50 | 114.50 | - | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 152.00 | 141.00 | 151.00 | 119.50 | 105.00 | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 170.00 | 155.00 | 167.50 | 132.00 | 128.00 | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 164.00 | 152.50 | 161.00 | 133.00 | 117.00 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 139.00 | 126.00 | 138.50 | 103.00 | 92.00 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 166.00 | 154.00 | 163.50 | 142.50 | 130.50 | 108.50 | - | - |
| 2023 | CIVIL ENGINEERING | CE | 119.00 | 91.00 | - | 101.00 | 105.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 154.00 | 142.50 | 149.00 | 134.00 | 113.50 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 168.50 | 156.50 | 158.50 | 138.00 | 127.50 | 132.00 | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 142.00 | 135.00 | 138.50 | 130.00 | 97.00 | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 160.50 | 147.50 | 153.50 | 132.00 | 118.50 | 94.50 | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 163.00 | 152.00 | 153.50 | 140.00 | 115.50 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 124.00 | 108.50 | 120.50 | 105.50 | 96.50 | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 162.00 | 144.00 | 157.00 | 119.50 | 114.50 | - | - | - |
| 2022 | CIVIL ENGINEERING | CE | 122.50 | 94.00 | - | 88.00 | 89.50 | - | - | - |
| 2022 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 149.00 | 142.50 | 148.00 | 110.50 | 96.50 | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 171.00 | 157.00 | 162.00 | 140.50 | 106.50 | 81.00 | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 140.50 | 132.50 | 136.50 | 108.00 | 109.00 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 157.00 | 145.50 | 153.50 | 119.50 | 90.50 | - | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 170.50 | 151.50 | 160.98 | 145.00 | 130.50 | 124.50 | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 123.00 | 100.00 | 97.00 | 82.50 | 91.50 | - | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 175.51 | 172.76 | 173.99 | 165.82 | 144.50 | 147.10 | - | - |
| 2021 | CIVIL ENGINEERING | CE | 158.38 | 141.67 | 139.27 | 139.44 | 137.26 | - | - | - |
| 2021 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 172.22 | 167.10 | 169.23 | 163.15 | 155.62 | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 180.44 | 177.00 | 178.37 | 174.58 | 169.85 | 169.13 | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 165.70 | 157.27 | 162.31 | 159.21 | 130.55 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 172.78 | 168.22 | 171.05 | 161.49 | 144.36 | - | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 177.90 | 174.29 | - | 175.99 | 161.47 | 165.87 | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 157.11 | 111.50 | 150.11 | 145.76 | 132.01 | 135.78 | - | - |
| 2020 | Civil Engineering | CE | 83.00 | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 142.50 | 131.50 | 134.50 | 106.50 | 99.50 | 92.50 | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 85.50 | 80.00 | - | 81.50 | - | 79.75 | - | - |
| 2020 | Electronics and Communication Engineering | EC | 126.00 | 108.00 | 123.50 | 83.00 | 93.50 | - | - | - |
| 2020 | Information Technology | IT | 140.50 | 124.00 | 139.00 | 91.00 | 99.00 | - | - | - |
| 2020 | Mechanical Engineering | ME | 99.00 | 82.50 | - | 84.00 | 84.00 | 82.00 | - | - |
Campus Address:
103, G2, Bye Pass Road, Vannarpettai,
Tirunelveli - 627003
Telephone:
0462 - 2502283
Email:
principal@francisxavier.ac.in
Website:
http://www.francisxavier.ac.in/
Looking for other engineering colleges in THIRUNELVELI district?
View All THIRUNELVELI Colleges →