Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Erode Sengunthar Engineering College, Perundurai, Erode.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AGRICULTURAL ENGINEERING | AG | 125.00 | 102.50 | - | 95.00 | 91.50 | 103.50 | - | - |
| 2025 | Artificial Intelligence and Data Science | AD | 151.00 | 136.00 | 116.50 | 133.00 | 102.50 | 123.50 | 123.00 | - |
| 2025 | BIO MEDICAL ENGINEERING | BM | 132.00 | 99.50 | - | 109.00 | 98.00 | 114.00 | 104.50 | - |
| 2025 | BIO TECHNOLOGY | BT | 126.50 | 94.50 | - | 100.00 | 86.00 | 83.50 | - | - |
| 2025 | CHEMICAL ENGINEERING | CH | 142.00 | 98.00 | - | 97.00 | 102.00 | 83.00 | - | - |
| 2025 | CIVIL ENGINEERING | CE | 112.50 | 95.00 | - | 101.00 | 88.00 | - | - | - |
| 2025 | COMPUTER SCIENCE AND DESIGN | CD | 132.00 | 125.50 | 108.00 | 123.00 | 97.50 | 129.50 | 106.50 | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 152.50 | 134.50 | 126.00 | 133.50 | 104.00 | 108.50 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 148.00 | 132.50 | 139.00 | 128.00 | 89.50 | 103.50 | - | - |
| 2025 | Computer Science and Engineering (Cyber Security) | SC | 159.50 | 139.50 | 116.00 | 140.50 | 101.00 | 132.50 | 102.00 | - |
| 2025 | Computer Science and Engineering (Internet of Things) | CI | 132.50 | 124.50 | 113.50 | 123.00 | 86.50 | 110.50 | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 138.00 | 121.50 | - | 117.50 | 86.00 | 97.50 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 144.50 | 128.00 | 96.50 | 125.50 | 102.50 | 88.50 | - | - |
| 2025 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 123.50 | 115.00 | - | 115.50 | 91.50 | 118.00 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 145.00 | 132.50 | 102.00 | 129.50 | 84.50 | 103.00 | - | - |
| 2025 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 144.00 | 123.00 | 107.50 | 120.00 | 127.00 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 131.00 | 108.50 | 100.00 | 104.00 | 93.50 | 110.00 | - | - |
| 2025 | MECHANICAL ENGINEERING (TAMIL MEDIUM) | XM | 99.50 | 80.00 | - | 95.00 | 97.50 | 96.50 | - | - |
| 2025 | ROBOTICS AND AUTOMATION | RM | 127.00 | 113.50 | - | 108.50 | - | 95.00 | - | - |
| 2024 | AGRICULTURAL ENGINEERING | AG | 117.50 | 93.50 | - | 96.00 | 88.50 | 103.00 | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 148.50 | 134.50 | 104.00 | 135.00 | 86.50 | 132.50 | - | - |
| 2024 | BIO MEDICAL ENGINEERING | BM | 115.00 | 85.00 | - | 93.50 | 82.50 | 83.00 | - | - |
| 2024 | BIO TECHNOLOGY | BT | 122.00 | 92.50 | 90.50 | 84.00 | 91.50 | 98.50 | - | - |
| 2024 | CHEMICAL ENGINEERING | CH | 106.00 | 96.50 | - | 86.50 | 100.00 | - | - | - |
| 2024 | CIVIL ENGINEERING | CE | 108.00 | 84.00 | - | 85.00 | 90.50 | 90.50 | - | - |
| 2024 | COMPUTER SCIENCE AND DESIGN | CD | 125.00 | 117.00 | - | 118.00 | - | 94.00 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 143.00 | 132.00 | 122.00 | 125.50 | 83.50 | 95.50 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 132.50 | 125.50 | - | 122.00 | 90.00 | 106.00 | - | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 129.50 | 121.50 | 115.50 | 119.00 | 85.50 | - | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 120.00 | 104.50 | - | 94.00 | 84.50 | 82.00 | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 132.50 | 117.50 | 110.50 | 119.00 | - | 99.50 | - | - |
| 2024 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 125.50 | 99.50 | - | 107.00 | 97.50 | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 139.00 | 125.00 | 92.50 | 123.50 | 91.50 | 96.50 | - | - |
| 2024 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 133.00 | 109.50 | - | 104.50 | 95.50 | 110.00 | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 106.50 | 83.00 | - | 86.50 | 101.00 | 88.00 | - | - |
| 2024 | MECHANICAL ENGINEERING (TAMIL MEDIUM) | XM | 82.00 | - | - | - | - | - | - | - |
| 2024 | ROBOTICS AND AUTOMATION | RM | 119.50 | 93.50 | - | 105.00 | 101.00 | 92.50 | - | - |
| 2023 | AGRICULTURAL ENGINEERING | AG | 115.50 | 103.00 | - | 99.50 | 102.00 | 115.50 | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 148.00 | 136.50 | - | 120.00 | 88.50 | 131.50 | - | - |
| 2023 | BIO MEDICAL ENGINEERING | BM | 136.50 | 111.00 | 107.50 | 117.50 | 122.50 | 111.00 | - | - |
| 2023 | BIO TECHNOLOGY | BT | 125.50 | 89.00 | - | 86.00 | 111.00 | 125.00 | - | - |
| 2023 | CHEMICAL ENGINEERING | CH | 111.50 | 90.00 | - | 90.50 | 88.00 | - | - | - |
| 2023 | CIVIL ENGINEERING | CE | 116.50 | 87.00 | - | 86.00 | 104.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND DESIGN | CD | 127.00 | 115.50 | - | 113.50 | 90.50 | 94.00 | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 143.50 | 131.50 | 117.50 | 126.50 | 99.50 | 109.00 | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 122.00 | 95.50 | 87.00 | 93.00 | 100.50 | 103.50 | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 132.50 | 116.00 | 104.50 | 117.00 | 104.50 | 120.50 | - | - |
| 2023 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 131.50 | 110.00 | - | 107.00 | 100.00 | 117.00 | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 136.50 | 123.50 | 125.50 | 119.50 | 109.50 | - | - | - |
| 2023 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 123.50 | 107.00 | - | 95.00 | 85.00 | 88.00 | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 108.00 | 99.50 | - | 87.50 | 87.50 | - | 100.00 | - |
| 2023 | MECHANICAL ENGINEERING (TAMIL MEDIUM) | XM | 98.50 | 94.00 | - | - | 80.00 | - | - | - |
| 2023 | ROBOTICS AND AUTOMATION | RM | 128.00 | 108.50 | - | 86.00 | 106.00 | - | - | - |
| 2022 | AGRICULTURAL ENGINEERING | AG | 138.71 | 90.00 | - | 90.50 | 116.50 | 106.50 | 91.00 | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 133.50 | 119.00 | 92.00 | 106.00 | 90.50 | 115.50 | - | - |
| 2022 | BIO MEDICAL ENGINEERING | BM | 123.00 | 99.00 | 97.50 | 91.00 | 110.00 | 121.50 | 111.00 | - |
| 2022 | CHEMICAL ENGINEERING | CH | 109.00 | 83.50 | - | 82.00 | 98.50 | 92.50 | - | - |
| 2022 | CIVIL ENGINEERING | CE | 119.00 | 81.00 | - | 79.50 | 103.50 | 112.50 | - | - |
| 2022 | COMPUTER SCIENCE AND DESIGN | CD | 118.00 | 111.00 | - | 101.50 | 82.00 | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 151.00 | 134.50 | 131.00 | 124.50 | 85.00 | 83.50 | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 112.00 | 104.00 | 102.50 | 82.00 | 97.50 | 108.00 | 100.50 | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 125.00 | 106.00 | 96.00 | 92.50 | 81.00 | 96.50 | - | - |
| 2022 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 120.00 | 105.50 | 84.50 | 96.50 | 98.50 | 109.00 | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 142.00 | 120.50 | 103.00 | 121.50 | 80.00 | 96.00 | 126.00 | - |
| 2022 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 131.00 | 110.50 | 109.50 | 81.00 | 80.50 | 83.00 | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 101.00 | 89.50 | - | 81.00 | 82.00 | - | - | - |
| 2022 | MECHANICAL ENGINEERING (TAMIL MEDIUM) | XM | 94.00 | 80.00 | - | 90.00 | 81.00 | - | - | - |
| 2022 | ROBOTICS AND AUTOMATION | RM | 134.50 | 106.50 | 121.50 | 100.00 | 103.00 | 90.50 | - | - |
| 2021 | AGRICULTURE ENGINEERING | AG | 163.66 | 129.73 | - | 148.94 | 130.76 | 147.90 | 120.24 | - |
| 2021 | Artificial Intelligence and Data Science | AD | 167.14 | 160.00 | 159.99 | 160.35 | 131.85 | 126.84 | 146.17 | - |
| 2021 | BIO MEDICAL ENGINEERING | BM | 158.58 | 136.07 | - | 155.46 | 128.67 | 154.49 | - | - |
| 2021 | CHEMICAL ENGINEERING | CH | 155.20 | 96.00 | - | 144.64 | 141.24 | 144.13 | - | - |
| 2021 | CIVIL ENGINEERING | CE | 151.33 | 115.00 | - | - | 135.58 | - | - | - |
| 2021 | COMPUTER SCIENCE AND DESIGN | CD | 159.96 | 154.72 | 144.78 | 148.67 | 151.99 | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 169.44 | 162.49 | 161.95 | 164.26 | 134.26 | - | 147.28 | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 159.24 | 138.75 | - | 140.28 | 148.67 | 149.48 | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 160.79 | 156.01 | - | 156.28 | 134.48 | 158.57 | 137.67 | - |
| 2021 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 158.78 | 126.67 | - | 136.67 | 148.90 | 156.85 | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 169.13 | 161.54 | 156.16 | 168.94 | 136.85 | 162.19 | 150.53 | - |
| 2021 | M.Tech. Computer Science and Engineering (Integrated 5 years) | CJ | 166.25 | 155.36 | 143.96 | 163.00 | 118.00 | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 158.82 | 120.67 | - | 145.82 | 124.39 | 158.55 | - | - |
| 2021 | MECHANICAL ENGINEERING (TAMIL MEDIUM) | XM | 126.42 | - | - | - | 104.75 | - | - | - |
| 2021 | ROBOTICS AND AUTOMATION | RM | 164.50 | 83.00 | 162.43 | - | 158.42 | 162.92 | - | - |
| 2020 | Agricultural Engineering | AG | 129.00 | 80.50 | - | 91.00 | 80.50 | 84.50 | - | - |
| 2020 | Artificial Intelligence and Data Science | AD | 115.50 | 101.50 | 82.00 | 82.00 | 80.00 | 80.00 | - | - |
| 2020 | Bio- Medical Engineering | BM | 117.00 | 89.00 | 112.50 | 85.00 | 93.00 | 101.00 | - | - |
| 2020 | Chemical Engineering | CH | 106.50 | 81.50 | - | 93.00 | 81.00 | - | - | - |
| 2020 | Civil Engineering | CE | 85.00 | 84.00 | - | 83.00 | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 115.50 | 89.50 | - | 82.50 | 80.50 | 93.50 | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 104.50 | 80.00 | - | 83.00 | 81.50 | 87.50 | - | - |
| 2020 | Electronics and Communication Engineering | EC | 99.50 | 80.00 | - | 82.00 | 80.00 | 83.50 | - | - |
| 2020 | Electronics and Instrumentation Engineering | EI | 105.00 | 80.00 | - | 85.50 | 82.50 | 98.50 | - | - |
| 2020 | Information Technology | IT | 112.50 | 85.00 | - | 82.50 | 89.50 | 103.00 | - | - |
| 2020 | Mechanical Engineering | ME | 83.00 | 78.00 | 80.00 | - | 81.00 | 80.00 | - | - |
| 2020 | Robotics and Automation | RM | 85.50 | 80.00 | - | 80.50 | 80.50 | 82.00 | - | - |
Campus Address:
Thudupathi, Perundurai (Tk), Erode - 638 057.
Telephone:
04294 - 232701
Email:
principal@erode-sengunthar.ac.in
Website:
http://www.erode-sengunthar.ac.in/
Looking for other engineering colleges in ERODE district?
View All ERODE Colleges →