Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at E.G.S. Pillay Engineering College, Nagore, Nagapattinam.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 157.50 | 135.00 | 151.50 | 133.50 | 132.50 | - | - | - |
| 2025 | BIO MEDICAL ENGINEERING | BM | 140.00 | 91.50 | 136.50 | 117.50 | 118.00 | - | - | - |
| 2025 | CIVIL ENGINEERING | CE | 126.50 | 89.00 | 117.50 | 99.50 | 112.50 | - | - | - |
| 2025 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 143.50 | 130.50 | - | 133.00 | 111.50 | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 157.50 | 134.50 | 139.50 | 141.00 | 118.50 | - | 120.50 | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 130.00 | 113.00 | 124.50 | 113.00 | 103.00 | 128.50 | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 148.50 | 131.50 | 138.00 | 132.00 | 108.00 | 114.00 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 160.00 | 133.00 | 153.00 | 139.00 | 128.50 | - | 133.00 | - |
| 2025 | MECHANICAL ENGINEERING | ME | 127.00 | 98.00 | 112.50 | 105.00 | 84.50 | 102.50 | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 153.50 | 117.00 | 145.50 | 129.00 | 99.50 | 92.50 | - | - |
| 2024 | BIO MEDICAL ENGINEERING | BM | 145.00 | 105.50 | 137.00 | 117.00 | 98.50 | - | - | - |
| 2024 | CIVIL ENGINEERING | CE | 109.50 | 91.00 | - | 97.50 | 88.50 | - | - | - |
| 2024 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 136.50 | 105.00 | 121.50 | 121.50 | 98.50 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 151.00 | 130.00 | 132.00 | 129.50 | 112.50 | 109.50 | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 120.00 | 82.50 | 119.50 | 104.50 | 93.00 | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 140.00 | 117.00 | 129.00 | 121.50 | 102.00 | 90.50 | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 154.50 | 117.00 | 141.50 | 140.00 | 115.50 | 110.00 | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 118.50 | 92.50 | 109.00 | 102.00 | 89.00 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 153.00 | 141.00 | 152.50 | 126.50 | 92.50 | - | - | - |
| 2023 | BIO MEDICAL ENGINEERING | BM | 130.50 | 82.00 | 125.00 | 109.00 | 107.50 | - | - | - |
| 2023 | CIVIL ENGINEERING | CE | 98.00 | 87.00 | 92.50 | 91.50 | 82.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 129.50 | 109.00 | 126.00 | 122.00 | 91.00 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 142.00 | 120.50 | 136.50 | 125.50 | 105.00 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 117.50 | 97.50 | 114.50 | 102.50 | 88.50 | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 127.00 | 108.50 | 125.00 | 110.00 | 92.50 | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 153.00 | 135.00 | 140.50 | 128.50 | 101.50 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 104.50 | 85.00 | 87.00 | 82.00 | 88.50 | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 165.00 | 140.00 | 144.00 | 127.50 | 117.50 | 91.00 | - | - |
| 2022 | BIO MEDICAL ENGINEERING | BM | 134.00 | 80.00 | 132.00 | 117.00 | 117.50 | - | - | - |
| 2022 | CIVIL ENGINEERING | CE | 106.50 | - | - | 88.50 | 80.00 | - | - | - |
| 2022 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 131.00 | 123.00 | 112.50 | 119.00 | 99.00 | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 154.50 | 135.00 | 136.00 | 141.00 | 119.50 | - | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 117.00 | 88.50 | 114.00 | 96.00 | 80.50 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 133.50 | 120.50 | 121.50 | 116.50 | 96.00 | - | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 166.50 | 148.00 | 129.50 | 150.00 | 124.00 | 146.24 | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 107.00 | 80.00 | 92.00 | 85.00 | 80.00 | - | - | - |
| 2021 | BIO MEDICAL ENGINEERING | BM | 164.58 | 128.78 | 155.28 | 155.72 | 153.62 | 137.56 | - | - |
| 2021 | CIVIL ENGINEERING | CE | 114.35 | - | 113.60 | - | 95.00 | - | - | - |
| 2021 | COMPUTER SCIENCE AND BUSSINESS SYSTEM | CB | 159.89 | 152.00 | 157.06 | 155.78 | 145.13 | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 165.23 | 152.76 | 158.81 | 160.67 | 146.68 | - | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 152.14 | 108.00 | 146.97 | 143.53 | 130.75 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 151.87 | 94.00 | 134.32 | 143.28 | 141.13 | - | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 177.27 | 158.90 | 169.62 | 166.66 | 148.51 | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 141.24 | 93.00 | 121.81 | 128.46 | 81.50 | - | - | - |
| 2020 | Bio- Medical Engineering | BM | 118.00 | 93.50 | 115.50 | 102.50 | 104.00 | - | - | - |
| 2020 | Civil Engineering | CE | 80.00 | - | - | - | - | - | - | - |
| 2020 | Computer Science and Business System | CB | 87.00 | 80.00 | 85.00 | 81.00 | 80.50 | - | - | - |
| 2020 | Computer Science and Engineering | CS | 105.00 | 85.50 | 93.50 | 82.00 | 82.00 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 97.50 | 80.00 | 80.00 | 82.00 | 80.00 | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 88.50 | 80.00 | 81.50 | 82.00 | 81.00 | - | - | - |
| 2020 | Information Technology | IT | 120.50 | 97.50 | 94.00 | 87.50 | 93.50 | - | - | - |
| 2020 | Mechanical Engineering | ME | 88.50 | 82.50 | 80.50 | 78.50 | 80.00 | - | - | - |
Campus Address:
Thethy Road, Nagore Post, ,
Nagapattinam - 611002
Telephone:
04365 - 251112
Email:
principal.egspec@gmail.com
Website:
http://www.egspec.org/
Looking for other engineering colleges in NAGAPATTINAM district?
View All NAGAPATTINAM Colleges →