Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Easa College of Engineering and Technology, Navakarai, Coimbatore.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AGRICULTURAL ENGINEERING | AG | 102.00 | 86.00 | - | 86.50 | 82.00 | - | - | - |
| 2025 | Artificial Intelligence and Data Science | AD | 151.50 | 128.50 | 118.00 | 130.50 | 86.50 | 110.50 | - | - |
| 2025 | BIO MEDICAL ENGINEERING | BM | 118.50 | 93.00 | 106.00 | 107.50 | 87.00 | 114.50 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 149.50 | 125.50 | 148.00 | 123.50 | 99.00 | 92.50 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 144.50 | 116.00 | 117.00 | 122.50 | 94.00 | - | 115.50 | - |
| 2025 | Computer Science and Engineering (Cyber Security) | SC | 143.50 | 114.50 | 133.50 | 120.50 | 106.50 | 102.50 | 128.50 | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 137.50 | 106.50 | 130.00 | 114.00 | 91.50 | - | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 151.50 | 122.00 | 101.50 | 130.00 | 97.00 | 111.00 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 143.00 | 124.50 | 121.50 | 118.00 | 113.50 | 119.00 | 119.00 | - |
| 2025 | MECHANICAL ENGINEERING | ME | 131.00 | 105.00 | - | 111.00 | 113.50 | 102.00 | - | - |
| 2024 | AGRICULTURAL ENGINEERING | AG | 88.50 | - | - | - | - | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 135.00 | 85.00 | - | 81.50 | 89.50 | - | - | - |
| 2024 | BIO MEDICAL ENGINEERING | BM | 92.00 | - | - | 86.50 | 89.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 127.50 | 91.00 | 110.00 | 90.00 | 95.50 | 127.50 | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 104.50 | - | - | 88.50 | - | - | - | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 118.00 | 103.50 | - | 90.00 | 95.00 | 91.00 | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 87.50 | - | - | - | - | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 122.00 | 104.00 | - | 94.00 | 114.50 | 103.50 | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 123.00 | 94.00 | - | 82.50 | 87.50 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 83.00 | - | - | - | - | - | - | - |
| 2023 | AGRICULTURAL ENGINEERING | AG | 110.50 | 96.00 | - | 95.00 | 95.50 | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 130.00 | 105.50 | 96.50 | 110.50 | 98.00 | 124.50 | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 128.00 | 108.00 | 102.50 | 92.50 | 105.50 | 96.00 | - | - |
| 2023 | Computer Science and Engineering (Cyber Security) | SC | 130.00 | 106.00 | - | 99.00 | 113.50 | 117.50 | 121.00 | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 115.50 | 105.50 | 114.50 | 101.50 | 94.50 | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 125.50 | 99.50 | 125.00 | 113.50 | 98.00 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 96.00 | 85.00 | - | 88.00 | 82.00 | 90.00 | - | - |
| 2022 | AGRICULTURAL ENGINEERING | AG | 118.50 | 80.00 | - | 91.00 | 91.00 | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 112.00 | 80.00 | 103.50 | 82.50 | 92.50 | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 126.00 | 91.00 | - | 99.00 | 90.50 | 98.00 | - | - |
| 2022 | Computer Science and Engineering (Cyber Security) | SC | 109.50 | 81.00 | - | 83.00 | 85.00 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 119.50 | 84.00 | - | 82.50 | 82.00 | 88.50 | 110.00 | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 124.50 | 82.00 | 99.50 | 84.00 | 89.50 | - | 83.50 | - |
| 2022 | MECHANICAL ENGINEERING | ME | 80.50 | - | - | - | - | - | - | - |
| 2021 | AGRICULTURE ENGINEERING | AG | 150.98 | 81.00 | - | - | 142.70 | - | - | - |
| 2021 | Artificial Intelligence and Data Science | AD | 156.99 | 125.39 | - | 151.24 | 138.48 | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 157.86 | 147.56 | 131.25 | 152.78 | 115.48 | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 146.56 | 113.50 | - | 130.53 | 110.00 | - | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 163.04 | 155.50 | 151.42 | 144.03 | 81.00 | 141.60 | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 87.50 | - | - | - | - | - | - | - |
| 2021 | PETROLEUM ENGINEERING | PE | 94.50 | - | - | - | - | - | - | - |
| 2020 | Agricultural Engineering | AG | 82.00 | - | - | - | - | - | - | - |
| 2020 | Artificial Intelligence and Data Science | AD | 88.00 | 81.00 | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 82.50 | - | - | - | - | 81.50 | - | - |
| 2020 | Electronics and Communication Engineering | EC | 80.00 | - | - | - | - | - | - | - |
| 2020 | Information Technology | IT | 90.50 | 83.00 | - | 82.00 | 86.00 | - | - | - |
| 2020 | Mechanical Engineering | ME | 115.00 | - | - | - | - | - | - | - |
| 2020 | Petroleum Engineering | PE | 80.50 | - | - | - | - | - | - | - |
Campus Address:
Navakkarai (P.O), NH - 47, Palakkad Main Road, Coimbatore, Tamil Nadu 641105
Telephone:
0422-2656871
Email:
info@easatech.ac.in
Website:
http://www.easatech.com/
Looking for other engineering colleges in COIMBATORE district?
View All COIMBATORE Colleges →