Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Annamalai University Faculty of Engineering and Technology, Cuddalore.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHEMICAL ENGINEERING | CH | 157.50 | 121.00 | 138.00 | 137.50 | 134.00 | - | - | - |
| 2025 | CIVIL AND STRUCTUTURAL ENGINEERING | CZ | 145.00 | 82.00 | 117.50 | 129.00 | 131.50 | 127.50 | - | - |
| 2025 | CIVIL ENGINEERING | CE | 155.50 | 91.50 | 126.00 | 138.50 | 134.00 | 131.50 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 178.50 | 160.50 | 160.50 | 164.00 | 156.50 | 139.00 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 176.00 | 160.00 | 171.50 | 164.00 | 155.50 | 147.50 | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | CF | 172.00 | 158.50 | 161.50 | 162.00 | 157.00 | 138.50 | 130.50 | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 156.50 | 143.00 | 144.00 | 149.00 | 131.00 | 129.50 | 102.00 | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 175.00 | 160.00 | 163.50 | 162.50 | 152.50 | 165.50 | 147.00 | - |
| 2025 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 149.50 | 122.50 | 131.50 | 143.50 | 134.00 | 114.50 | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 170.00 | 154.50 | 166.50 | 159.50 | 154.00 | 127.50 | 149.50 | - |
| 2025 | MECHANICAL ENGINEERING | ME | 154.00 | 114.00 | 143.00 | 140.50 | 130.50 | 114.50 | 112.00 | - |
| 2025 | MECHANICAL ENGINEERING (MANUFACTURING) | MM | 144.00 | 87.50 | 131.50 | 130.50 | 130.00 | - | - | - |
| 2024 | CHEMICAL ENGINEERING | CH | 154.00 | 111.50 | 115.50 | 93.50 | 122.00 | 147.50 | 132.00 | - |
| 2024 | CIVIL ENGINEERING | CE | 142.50 | 99.00 | 89.00 | 87.00 | 120.00 | - | 112.00 | - |
| 2024 | CIVIL AND STRUCTUTURAL ENGINEERING | CZ | 127.00 | 110.00 | - | 84.00 | 95.00 | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 174.00 | 155.50 | 144.00 | 153.50 | 157.00 | 115.50 | 156.00 | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 171.00 | 148.50 | 167.00 | 155.50 | 149.50 | 146.00 | 143.00 | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | CF | 163.50 | 142.50 | 146.00 | 149.50 | 150.50 | 144.50 | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 148.50 | 95.00 | 119.00 | 125.00 | 120.50 | 112.50 | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 167.00 | 151.00 | 141.00 | 148.00 | 142.50 | - | 129.50 | - |
| 2024 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 138.50 | 94.50 | 86.50 | 113.50 | 111.00 | 125.00 | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 164.50 | 144.00 | 146.00 | 151.00 | 144.00 | 146.00 | 147.00 | - |
| 2024 | MECHANICAL ENGINEERING | ME | 134.50 | 89.50 | 121.50 | 91.00 | 104.00 | - | - | - |
| 2024 | MECHANICAL ENGINEERING (MANUFACTURING) | MM | 122.50 | 84.50 | 93.00 | 83.50 | 96.00 | - | - | - |
| 2023 | CHEMICAL ENGINEERING | CH | 133.50 | 87.50 | 103.50 | 88.00 | 110.50 | - | - | - |
| 2023 | CIVIL ENGINEERING | CE | 128.00 | - | - | 97.00 | 108.00 | 127.50 | - | - |
| 2023 | CIVIL AND STRUCTUTURAL ENGINEERING | CZ | 109.50 | - | - | 107.50 | 97.50 | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 163.00 | 142.00 | 149.50 | 142.50 | 142.50 | 117.00 | 123.50 | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 167.50 | 133.00 | 148.50 | 143.50 | 141.50 | 100.50 | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | CF | 160.50 | 136.00 | 147.50 | 140.50 | 135.50 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 133.00 | 89.50 | - | 109.00 | 114.00 | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 158.00 | 128.50 | 137.50 | 140.50 | 134.00 | 103.00 | 132.50 | - |
| 2023 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 128.00 | 96.50 | 118.50 | 105.00 | 104.00 | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 158.00 | 130.00 | 141.50 | 140.50 | 135.00 | 120.00 | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 117.50 | 93.50 | 104.00 | 96.00 | 83.00 | 93.00 | - | - |
| 2023 | MECHANICAL ENGINEERING (MANUFACTURING) | MM | 98.00 | - | - | - | - | - | - | - |
| 2022 | CHEMICAL ENGINEERING | CH | 124.00 | 99.75 | 90.50 | 86.00 | 84.50 | - | 115.50 | - |
| 2022 | CIVIL ENGINEERING | CE | 125.50 | 125.00 | 91.00 | 89.00 | 94.50 | - | - | - |
| 2022 | CIVIL AND STRUCTUTURAL ENGINEERING | CZ | 80.00 | - | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 171.00 | 137.50 | 140.00 | 146.00 | 136.50 | 120.00 | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | AM | 160.50 | 123.00 | 129.50 | 144.50 | 129.50 | 134.00 | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | CF | 163.00 | 120.00 | 126.50 | 142.00 | 126.00 | 108.50 | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 121.00 | 81.00 | 100.00 | 94.50 | 82.00 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 151.00 | 123.50 | 115.50 | 138.00 | 100.50 | - | - | - |
| 2022 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 121.50 | 85.00 | 90.00 | 85.00 | 93.50 | - | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 159.50 | 133.00 | 130.00 | 141.50 | 128.00 | 81.00 | 116.50 | - |
| 2022 | MECHANICAL ENGINEERING | ME | 105.50 | 89.50 | - | 80.00 | 90.00 | - | 85.50 | - |
| 2022 | MECHANICAL ENGINEERING (MANUFACTURING) | MM | 88.50 | - | - | - | - | - | - | - |
| 2021 | CHEMICAL ENGINEERING | CH | 168.26 | 149.70 | 140.55 | 155.89 | 153.41 | 166.55 | 137.37 | - |
| 2021 | CIVIL ENGINEERING | CE | 169.06 | 152.49 | 102.75 | 155.19 | 159.76 | - | - | - |
| 2021 | CIVIL AND STRUCTUTURAL ENGINEERING | CZ | 157.19 | 121.00 | 143.90 | 144.00 | 150.44 | 155.02 | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 184.19 | 176.11 | 176.94 | 179.73 | 167.97 | 161.41 | 163.32 | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | AM | 182.46 | 174.54 | 171.92 | 180.32 | 166.93 | - | 141.54 | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | CF | 176.96 | 172.32 | 169.72 | 176.36 | 165.27 | 129.00 | 159.11 | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 170.25 | 161.08 | 162.49 | 159.62 | 157.23 | 145.86 | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 177.30 | 172.07 | 167.50 | 167.50 | 167.21 | 126.67 | - | - |
| 2021 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | EI | 164.06 | 157.22 | 154.00 | 151.85 | 152.25 | - | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 180.17 | 174.50 | 168.14 | 176.09 | 167.46 | 112.50 | 102.50 | - |
| 2021 | MECHANICAL ENGINEERING | ME | 160.58 | 122.99 | 142.28 | 136.43 | 153.45 | - | - | - |
| 2021 | MECHANICAL ENGINEERING (MANUFACTURING) | MM | 153.47 | 111.00 | 149.33 | 143.74 | 145.50 | - | - | - |
| 2020 | Chemical Engineering | CH | 127.50 | 91.00 | - | 88.50 | 81.50 | 100.00 | - | - |
| 2020 | Civil and Structural Engineering | CZ | 94.00 | - | - | - | - | - | - | - |
| 2020 | Civil Engineering | CE | 109.00 | 88.00 | - | 88.50 | 80.00 | 99.50 | - | - |
| 2020 | Computer Science and Engineering | CS | 128.00 | 91.50 | 98.00 | 104.00 | 91.00 | 118.00 | - | - |
| 2020 | Computer Science and Engineering (AI and Machine Learning) | AM | 133.00 | 86.50 | 97.50 | 92.00 | 86.00 | - | - | - |
| 2020 | Computer Science and Engineering (Big Data Analytics) | BD | 101.00 | 79.50 | - | 94.50 | 80.00 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 98.50 | 81.00 | 88.00 | 80.50 | 80.00 | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 125.00 | 83.00 | 84.00 | 100.00 | 86.50 | - | - | - |
| 2020 | Electronics and Instrumentation Engineering | EI | 81.50 | - | - | - | - | - | - | - |
| 2020 | Information Technology | IT | 113.00 | 85.50 | 89.50 | 81.00 | 88.50 | - | - | - |
| 2020 | Mechanical (Manufacturing) | MM | 80.00 | - | - | - | - | - | - | - |
| 2020 | Mechanical Engineering | ME | 98.50 | 81.00 | 86.50 | 83.00 | 83.50 | - | - | - |
Campus Address:
Annamalai Nagar, Chidambaram, Cuddalore District 608002
Telephone:
04144-238282
Email:
aufeatan@gmail.com
Website:
https://annamalaiuniversity.ac.in
Looking for other engineering colleges in CUDDALORE district?
View All CUDDALORE Colleges →