Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Annai Mathammal Sheela Engineering College (2602), Namakkal.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AGRICULTURAL ENGINEERING | AG | 146.00 | - | - | - | - | - | - | - |
| 2025 | Artificial Intelligence and Data Science | AD | 121.50 | - | - | - | - | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 133.50 | - | - | - | - | - | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | - | - | - | - | - | - | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 132.00 | - | - | - | - | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | - | - | - | - | - | - | - | - |
| 2025 | MEDICAL ELECTRONICS ENGINEERING | MD | - | - | - | - | - | - | - | - |
| 2025 | ROBOTICS AND AUTOMATION | RM | 80.50 | - | - | - | - | - | - | - |
| 2024 | AGRICULTURAL ENGINEERING | AG | - | - | - | - | - | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 110.50 | - | - | 84.50 | - | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 103.50 | - | - | - | - | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | - | - | - | - | - | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 97.00 | - | - | - | - | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | - | - | - | - | - | - | - | - |
| 2024 | MEDICAL ELECTRONICS | MD | 117.00 | - | - | - | - | - | - | - |
| 2024 | ROBOTICS AND AUTOMATION | RM | - | - | - | - | - | - | - | - |
| 2023 | AGRICULTURAL ENGINEERING | AG | - | - | - | - | - | - | - | - |
| 2023 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | - | - | - | - | - | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 93.00 | - | - | - | - | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 97.50 | - | - | - | - | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 128.50 | - | - | - | - | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 90.50 | - | - | - | - | - | - | - |
| 2023 | MEDICAL ELECTRONICS ENGINEERING | MD | 121.00 | - | - | - | - | - | - | - |
| 2023 | ROBOTICS AND AUTOMATION | RM | - | - | - | - | - | - | - | - |
| 2022 | AGRICULTURAL ENGINEERING | AG | 93.00 | - | - | - | - | - | - | - |
| 2022 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | AD | 137.50 | - | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 91.00 | 86.50 | - | - | - | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 80.00 | - | - | - | - | - | - | - |
| 2022 | INDUSTRIAL ENGINEERING | IE | - | - | - | - | - | - | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 104.00 | 103.50 | - | 96.00 | - | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 80.50 | - | - | - | - | - | - | - |
| 2022 | MEDICAL ELECTRONICS ENGINEERING | MD | 86.00 | - | - | - | - | - | - | - |
| 2022 | ROBOTICS AND AUTOMATION | RM | - | - | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 89.00 | - | - | - | - | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 143.25 | - | - | - | - | - | - | - |
| 2021 | INDUSTRIAL ENGINEERING | IE | 84.50 | - | - | - | - | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | - | - | - | - | - | - | - | - |
| 2021 | MEDICAL ELECTRONICS ENGINEERING | MD | 156.30 | 101.50 | - | 150.93 | 148.81 | 153.33 | 120.67 | - |
| 2020 | Computer Science and Engineering | CS | 80.00 | - | - | - | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | - | - | - | - | - | - | - | - |
| 2020 | Industrial Engineering | IE | - | - | - | - | - | - | - | - |
| 2020 | Mechanical Engineering | ME | 83.50 | - | - | - | - | - | - | - |
| 2020 | Medical Electronics Engg. | MD | 80.50 | - | - | - | - | - | - | - |
Campus Address:
Erumapatti (Po), Namakkal - 637 013
Telephone:
04286 - 252263
Email:
info@amsheela.org.in
Website:
http://www.amsheela.org.in/
Looking for other engineering colleges in NAMAKKAL district?
View All NAMAKKAL Colleges →