| Branch Name | Code | OC Cutoff | BC Cutoff | MBC Cutoff | SC Cutoff |
|---|---|---|---|---|---|
| AERONAUTICAL ENGINEERING | AE | 112.00 | - | 101.50 | 111.50 |
| Artificial Intelligence and Data Science | AD | 155.00 | 124.00 | 129.50 | 113.50 |
| BIO MEDICAL ENGINEERING | BM | 116.50 | 86.50 | 92.00 | 97.50 |
| BIO TECHNOLOGY | BT | 130.50 | 113.50 | 100.00 | - |
| CHEMICAL ENGINEERING | CH | 129.00 | - | 108.50 | - |
| CIVIL ENGINEERING | CE | 111.00 | - | 109.50 | - |
Campus Address:
Dr.M.G.R. Nagar, Hosur, Krishnagiri - 635 109.
Telephone:
04344260570
Email:
principal@adhiyamaan.ac.in
Website:
www.adhiyamaan.ac.in
Looking for other engineering colleges in KRISHNAGIRI district?
View All KRISHNAGIRI Colleges →