Enter your calculated 12th standard aggregate cutoff mark (out of 200) to instantly highlight safe, moderate, and reach branches at Adhiparasakthi College of Engineering, Kalavai, Vellore.
| Year | Branch Name | Code | OC | BC | BCM | MBC | SC | SCA | ST | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Artificial Intelligence and Data Science | AD | 143.50 | 136.00 | 128.50 | 138.00 | 117.50 | - | - | - |
| 2025 | CIVIL ENGINEERING | CE | 94.50 | - | - | 93.50 | - | - | - | - |
| 2025 | COMPUTER SCIENCE AND ENGINEERING | CS | 155.50 | 133.00 | - | 138.50 | 114.50 | - | - | - |
| 2025 | Computer Science and Engineering (Cyber Security) | SC | 143.50 | 129.50 | - | 138.50 | 97.00 | - | - | - |
| 2025 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 129.50 | 108.00 | - | 122.50 | - | - | - | - |
| 2025 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 145.00 | 131.00 | - | 136.50 | - | - | - | - |
| 2025 | INFORMATION TECHNOLOGY | IT | 151.50 | 136.00 | 131.50 | 139.00 | 124.00 | - | - | - |
| 2025 | MECHANICAL ENGINEERING | ME | 122.50 | 96.00 | - | 103.00 | - | - | - | - |
| 2024 | Artificial Intelligence and Data Science | AD | 140.50 | 90.50 | 128.00 | 128.50 | 124.50 | - | - | - |
| 2024 | CIVIL ENGINEERING | CE | 105.00 | - | - | - | - | - | - | - |
| 2024 | COMPUTER SCIENCE AND ENGINEERING | CS | 145.50 | 135.00 | - | 127.50 | 104.00 | - | - | - |
| 2024 | Computer Science and Engineering (Cyber Security) | SC | 127.50 | 111.00 | - | 110.00 | - | - | - | - |
| 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 114.50 | 82.50 | - | 109.00 | 106.50 | - | - | - |
| 2024 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 140.50 | 114.00 | 139.00 | 127.50 | 116.00 | - | - | - |
| 2024 | INFORMATION TECHNOLOGY | IT | 143.00 | 125.50 | 106.50 | 123.00 | 110.50 | - | - | - |
| 2024 | MECHANICAL ENGINEERING | ME | 111.50 | 99.00 | - | 100.50 | - | - | - | - |
| 2023 | CIVIL ENGINEERING | CE | 105.00 | - | - | - | - | - | - | - |
| 2023 | COMPUTER SCIENCE AND ENGINEERING | CS | 146.50 | 125.50 | 117.00 | 125.00 | 97.00 | - | - | - |
| 2023 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 106.50 | 91.50 | 92.00 | 99.00 | - | - | - | - |
| 2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 128.50 | 111.50 | 119.00 | 109.50 | 82.00 | - | - | - |
| 2023 | INFORMATION TECHNOLOGY | IT | 137.50 | 119.50 | 134.00 | 125.50 | 98.00 | - | - | - |
| 2023 | MECHANICAL ENGINEERING | ME | 102.50 | 87.00 | - | 96.50 | - | - | - | - |
| 2022 | CIVIL ENGINEERING | CE | 108.00 | - | - | - | - | - | - | - |
| 2022 | COMPUTER SCIENCE AND ENGINEERING | CS | 135.00 | 121.00 | 105.00 | 123.50 | 80.00 | - | - | - |
| 2022 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 82.50 | - | - | - | 80.00 | - | - | - |
| 2022 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 118.00 | 99.00 | - | 105.00 | 89.00 | - | - | - |
| 2022 | INFORMATION TECHNOLOGY | IT | 141.00 | 134.00 | - | 111.50 | 96.00 | - | - | - |
| 2022 | MECHANICAL ENGINEERING | ME | 89.00 | - | - | - | - | - | - | - |
| 2021 | CIVIL ENGINEERING | CE | 125.84 | - | - | - | - | - | - | - |
| 2021 | COMPUTER SCIENCE AND ENGINEERING | CS | 161.39 | 152.30 | 145.93 | 160.07 | 119.71 | - | - | - |
| 2021 | ELECTRICAL AND ELECTRONICS ENGINEERING | EE | 135.00 | - | - | - | - | - | - | - |
| 2021 | ELECTRONICS AND COMMUNICATION ENGINEERING | EC | 160.85 | 126.30 | - | - | - | - | - | - |
| 2021 | INFORMATION TECHNOLOGY | IT | 171.04 | 156.82 | - | 153.23 | 152.38 | - | - | - |
| 2021 | MECHANICAL ENGINEERING | ME | 118.10 | - | - | - | - | - | - | - |
| 2020 | Civil Engineering | CE | 80.00 | - | - | - | - | - | - | - |
| 2020 | Computer Science and Engineering | CS | 111.00 | 82.50 | - | 82.00 | 86.50 | - | - | - |
| 2020 | Electrical and Electronics Engineering | EE | 80.00 | - | - | - | - | - | - | - |
| 2020 | Electronics and Communication Engineering | EC | 86.00 | - | - | - | - | - | - | - |
| 2020 | Information Technology | IT | 110.50 | 84.00 | - | - | - | - | - | - |
| 2020 | Mechanical Engineering | ME | 87.50 | - | - | - | - | - | - | - |
Campus Address:
G.B.Nagar, Kalavai, Vellore(Dt.), Pin - 632506
Telephone:
04173242584
Email:
apce501@gmail.com
Website:
www.apce.in
Looking for other engineering colleges in VELLORE district?
View All VELLORE Colleges →