TNEA Cutoff Data 2021

TNEA Cutoff Mark History – Year-wise Analysis

Explore complete Anna University TNEA cutoff marks for all engineering colleges and departments. Filter by year, branch, district and category (OC / BC / MBC / SC / ST) to make smart admission decisions.

433
Colleges
98
Branches
18045.00
Highest OC
165.93
Avg OC
Statistics Overview College-wise Cutoffs Department-wise Analysis

Department-wise Cutoff Analysis – 2021

Branch Code Branch Name # Colleges Avg OC Highest OC Lowest OC Avg BC Avg SC
PT Printing Technology 1 7762.00 7762.00 7762.00 11815.00 20410.00
MI Mining Engineering 1 6153.00 6153.00 6153.00 10139.00 19668.00
MA Material Science And Engineering (ss) 1 4125.00 4125.00 4125.00 5897.00 16965.00
MN Manufacturing Engineering 2 2624.25 5064.00 184.49 3634.81 7764.16
IE Industrial Engineering 2 2033.75 3983.00 84.50 2502.00 6267.50
XM Mechanical Engineering (tamil Medium) 11 1756.50 18045.00 86.00 2029.27 3306.25
XC Civil Engineering (tamil Medium) 10 1385.85 12591.00 95.00 2430.00 3712.12
GI Geo Informatics 4 783.38 2648.00 145.54 1104.56 2780.07
BY Bio Medical Engineering (ss) 2 720.30 1248.00 192.59 1095.00 4560.29
EM Electronics And Communication Engineering (ss) 5 263.42 540.00 193.10 299.50 901.62
IM Information Technology (ss) 5 249.62 470.00 193.08 299.20 1128.29
IS Industrial Bio Technology (ss) 1 194.00 194.00 194.00 193.39 186.56
BS Bio Technology (ss) 1 193.58 193.58 193.58 192.11 184.00
AT Artificial Intelligence And Data Science (ss) 1 193.50 193.50 193.50 193.00 182.31
RA Robotics And Automation (ss) 1 193.07 193.07 193.07 192.00 183.29
CC Chemical And Electro Chemical Engineering (ss) 1 193.00 193.00 193.00 191.53 186.50
CW Computer Science And Business System (ss) 1 192.50 192.50 192.50 192.00 181.40
IB Industrial Bio Technology 2 192.45 195.50 189.39 190.63 182.66
IY Instrumentation And Control Engineering (ss) 1 192.00 192.00 192.00 191.73 180.75
FS Food Technology (ss) 1 191.74 191.74 191.74 190.77 184.69
CM Computer Science And Engineering (ss) 5 191.51 197.50 175.00 208.10 738.55
EY Electrical And Electronics Engineering (ss) 2 191.39 191.41 191.37 191.00 181.63
ES Electrical And Electronics (sandwich) (ss) 1 191.14 191.14 191.14 190.00 176.50
CL Chemical Engineering (ss) 2 190.66 191.74 189.58 189.84 181.01
PM Pharmaceutical Technology (ss) 1 190.50 190.50 190.50 189.00 183.39
MG Mechatronics (ss) 1 190.50 190.50 190.50 189.34 177.80
MF Mechanical Engineering (ss) 4 190.36 193.00 188.00 189.63 179.96
AS Automobile Engineering (ss) 1 189.00 189.00 189.00 186.00 175.00
PR Production Engineering 3 188.85 191.00 186.06 187.41 181.06
RP Rubber And Plastic Technology 1 188.27 188.27 188.27 186.00 181.00
MS Mechanical Engineering (sandwich) (ss) 1 188.01 188.01 188.01 186.70 174.01
CN Civil Engineering (ss) 3 187.76 189.98 186.50 187.08 178.17
PN Production Engineering (ss) 1 187.75 187.75 187.75 186.18 177.50
SE Information Science And Engineering 2 187.71 190.50 184.92 186.45 162.97
PP Petroleum Engineering And Technology (ss) 1 187.44 187.44 187.44 186.28 182.07
MY Metallurgical Engineering (ss) 1 187.18 187.18 187.18 186.00 174.50
FY Fashion Technology (ss) 1 187.00 187.00 187.00 184.55 173.50
MT Metallurgical Engineering 2 186.82 188.65 184.99 184.54 173.19
AP Apparel Technology (ss) 1 186.50 186.50 186.50 182.50 174.72
CR Ceramic Technology (ss) 1 185.59 185.59 185.59 182.61 175.50
PA Plastic Technology 1 185.58 185.58 185.58 182.50 174.33
PS Production Engineering (sandwich) (ss) 1 185.50 185.50 185.50 184.82 172.25
LE Leather Technology 1 185.16 185.16 185.16 182.30 178.39
CT Computer Technology 1 185.00 185.00 185.00 184.00 152.96
CO Computer And Communication Engineering 4 183.55 187.02 181.25 180.53 157.79
TT Textile Technology (ss) 1 183.50 183.50 183.50 182.51 169.98
AM Computer Science And Engineering (ai And Machine Learning) 1 182.46 182.46 182.46 174.54 166.93
SC Computer Science And Engineering (cyber Security) 1 180.71 180.71 180.71 179.00 160.77
AL Artificial Intelligence And Machine Learning 12 180.01 189.50 169.39 177.82 151.09
CJ M.tech. Computer Science And Engineering (integrated 5 Years) 4 179.96 187.48 166.25 175.83 154.47
HT Handloom And Textile Technology 1 179.88 179.88 179.88 177.82 169.58
CF Computer Science And Engineering (data Science) 1 176.96 176.96 176.96 172.32 165.27
CD Computer Science And Design 7 176.07 188.53 159.96 173.60 131.62
SB Computer Science And Engineering (internet Of Things And Cyber Security Including Block Chain Technology) 1 174.64 174.64 174.64 172.55 157.28
TS Computer Science And Technology 3 174.36 179.74 169.84 168.37 150.39
AD Artificial Intelligence And Data Science 105 173.41 192.26 127.99 161.46 139.55
CB Computer Science And Bussiness System 27 173.12 189.93 98.50 162.12 125.55
ET Electronics And Telecommunication Engineering 1 172.56 172.56 172.56 170.40 117.00
CY Cyber Security 4 170.73 182.04 160.89 162.94 144.81
BT Bio Technology 35 169.52 191.50 109.00 149.52 130.23
IT Information Technology 178 167.29 195.01 92.50 145.90 127.76
MC Mechatronics 2 166.04 179.78 152.30 144.39 140.67
EI Electronics And Instrumentation Engineering 22 165.63 194.52 80.00 134.07 112.23
PH Pharmaceutical Technology 5 165.27 181.21 156.96 143.55 138.07
IC Instrumentation And Control Engineering 5 164.85 181.50 136.05 128.78 84.27
TX Textile Technology 10 164.40 186.47 137.13 113.39 62.90
CS Computer Science And Engineering 418 160.36 197.18 29.00 128.91 113.46
BM Bio Medical Engineering 71 159.67 193.50 88.50 117.09 115.24
FD Food Technology 20 159.01 185.40 81.50 115.19 116.83
MO Mechanical And Mechatronics Engineering (additive Manufacturing) 1 157.73 157.73 157.73 142.54 0.00
XS Computer Science And Engineering (tamil) 1 157.42 157.42 157.42 141.32 80.00
CH Chemical Engineering 31 157.39 193.68 121.50 106.98 87.72
CZ Civil And Structutural Engineering 1 157.19 157.19 157.19 121.00 150.44
MH Mechanical Engineering (sandwich) 1 156.00 156.00 156.00 0.00 0.00
MR Marine Engineering 6 155.98 179.18 117.00 101.54 123.85
AG Agriculture Engineering 45 155.73 182.21 84.50 104.18 112.87
EC Electronics And Communication Engineering 367 155.01 218.00 80.00 107.47 91.24
FT Fashion Technology 7 153.71 181.50 114.68 113.09 68.13
MZ Mechatronics Engineering 26 153.68 187.58 81.00 110.06 82.91
MM Mechanical Engineering (manufacturing) 1 153.47 153.47 153.47 111.00 145.50
AO Aerospace Engineering 6 153.45 181.50 127.50 77.81 121.47
CE Civil Engineering 248 151.70 2326.00 79.00 71.59 78.95
MD Medical Electronics Engineering 6 150.29 170.14 87.50 117.39 103.01
EE Electrical And Electronics Engineering 321 149.91 809.00 80.00 84.79 83.26
AE Aeronautical Engineering 41 148.74 195.59 82.50 73.13 68.90
IN Industrial Engineering And Management 1 148.61 148.61 148.61 0.00 0.00
RM Robotics And Automation 17 148.60 184.50 92.00 71.32 57.07
AU Automobile Engineering 29 147.92 191.82 85.25 78.22 75.40
PD Petro Chemical Engineering 3 146.14 156.64 126.96 80.03 44.56
SF Safety And Fire Engineering 3 143.93 148.42 139.48 47.69 0.00
ME Mechanical Engineering 357 142.81 1493.00 78.00 74.55 83.19
BC Bio Technology And Bio Chemical Engineering 1 142.50 142.50 142.50 108.00 138.50
PE Petroleum Engineering 6 139.11 165.40 94.50 38.43 16.42
EN Environmental Engineering 1 138.62 138.62 138.62 0.00 0.00
PU Pharmaceutical Engineering 2 135.67 145.33 126.00 117.59 121.50
PC Petro Chemical Technology 2 134.73 172.96 96.50 82.18 78.76
TC Textile Chemistry 1 130.50 130.50 130.50 0.00 0.00
MU Mechanical And Automation Engineering 6 126.52 174.24 89.00 51.65 27.50

How to Use TNEA Cutoff History

TNEA (Tamil Nadu Engineering Admissions) cutoff marks are the minimum scores required to secure a seat in a specific branch at a particular college through centralized counseling. These cutoffs are based on Class 12 marks in Maths, Physics, and Chemistry (scaled to 200 marks total).

  • Compare your calculated cutoff against previous year cutoffs to gauge your chances
  • Filter by branch (e.g., CSE, ECE, ME) to find matching college options
  • Check category-wise (OC, BC, MBC, SC, ST) cutoffs for accurate eligibility assessment
  • Use district filter to find colleges closest to your preferred location