Bengaluru, Karnataka, India | Bar Council of India (BCI), UGC
Side-by-side comparative benchmark evaluating University College of Law, Bangalore University, Bengaluru against peer institutions on NIRF Rank, tuition fees, placement packages, and student satisfaction.
| Comparison Parameter | Bangalore University Law (This Institute) | Top Peer State Govt Colleges | Leading Autonomous Private Institutes |
|---|---|---|---|
| NIRF Ranking | #39 | Rank #50 - #120 | Rank #80 - #180 |
| Annual Tuition Fees | ₹8,000 - ₹22,000 | ₹40,000 - ₹95,000 | ₹1,40,000 - ₹3,20,000 |
| Average Placement Package | ₹9.0 LPA | ₹5.5 - ₹7.5 LPA | ₹5.0 - ₹7.0 LPA |
| Highest Package (CTC) | ₹18.5 LPA | ₹15.0 - ₹30.0 LPA | ₹18.0 - ₹35.0 LPA |
| Campus Area | 14 Acres | 15 - 50 Acres | 20 - 60 Acres |
| Accepted Entrance Exams | Karnataka Law Merit / Bangalore University Entrance | State CET / JEE Main | State CET / Private Test |
| Student Verified Rating | ★ 4.7 / 5 | ★ 4.3 / 5 | ★ 4.2 / 5 |
Connect with verified academic counsellors for 2026 counseling, course selection, and scholarship assistance.
Request Free Callback