The table below presents the verified opening (OR) and closing ranks (CR) for National Institute of Technology Tiruchirappalli (NIT Trichy) across various engineering branches and reservation categories under JoSAA seat allocation.
| Academic Program | Quota | Seat Pool | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | HS | Gender-Neutral | OBC-NCL | Round 6 | 1,200 | 3,105 |
| Computer Science and Engineering | HS | Gender-Neutral | OPEN | Round 6 | 1,850 | 4,672 |
| Computer Science and Engineering | OS | Gender-Neutral | OPEN | Round 6 | 920 | 1,509 |
| Computer Science and Engineering | OS | Female-only | OPEN | Round 6 | 1,850 | 2,690 |
| Computer Science and Engineering | HS | Gender-Neutral | SC | Round 6 | 520 | 1,890 |
| Electronics and Communication Engineering | OS | Gender-Neutral | OPEN | Round 6 | 2,100 | 4,312 |
| Electronics and Communication Engineering | HS | Gender-Neutral | OPEN | Round 6 | 4,200 | 8,910 |
| Mechanical Engineering | OS | Gender-Neutral | OPEN | Round 6 | 6,500 | 11,480 |
| Mechanical Engineering | HS | Gender-Neutral | OPEN | Round 6 | 12,000 | 24,500 |
AI = All India Quota (IITs & Central GFTIs); HS = Home State Quota (50% in NITs); OS = Other State Quota (50% in NITs).
Planning Tamil Nadu engineering admissions? Calculate your Anna University cutoff and explore 630+ colleges.
Calculate TNEA Cutoff