The table below presents the verified opening (OR) and closing ranks (CR) for Indian Institute of Technology Bhubaneswar across various engineering branches and reservation categories under JoSAA seat allocation.
| Academic Program | Quota | Seat Pool | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|
| Civil Engineering | AI | Gender-Neutral | OPEN | Round 6 | 9,800 | 14,200 |
| Computer Science and Engineering | AI | Gender-Neutral | OPEN | Round 6 | 1,800 | 3,101 |
| Computer Science and Engineering | AI | Female-only | OPEN | Round 6 | 4,200 | 6,590 |
| Electrical Engineering | AI | Gender-Neutral | OPEN | Round 6 | 4,500 | 7,200 |
| Mechanical Engineering | AI | Gender-Neutral | OPEN | Round 6 | 7,200 | 10,300 |
AI = All India Quota (IITs & Central GFTIs); HS = Home State Quota (50% in NITs); OS = Other State Quota (50% in NITs).
Planning Tamil Nadu engineering admissions? Calculate your Anna University cutoff and explore 630+ colleges.
Calculate TNEA Cutoff