Madhepura, Bihar, India | NCHMCT / Ministry of Tourism / AICTE / UGC
Verified semester tuition fees, total program cost, eligibility criteria, and syllabus breakdown.
| Degree / Program | Duration | 1st Year Tuition | Total Estimated Fee | Eligibility Criteria | Action |
|---|---|---|---|---|---|
|
Approved Intake: 180 Seats | 6 Semesters
|
3 Years (6 Semesters) | ₹92,271 | ₹268,425 | 10+2 in any stream with English as compulsory subject (Min 50%) + NCHMCT JEE Score.... | Course Guide → |
| Fee Component | Percentage Share | Estimated 1st Year Amount | Fee Nature |
|---|---|---|---|
| Tuition Fee | 80% | ₹67,106 | Academic instruction & classroom lectures |
| Academic Infrastructure & Labs | 12% | ₹10,066 | Practical lab consumables, software licenses & equipment |
| Library, Internet & Development Charges | 8% | ₹6,711 | E-journal subscriptions, campus Wi-Fi & student development |
| Refundable Institute Security Deposit | One-Time | ₹5,000 - ₹10,000 | Refundable upon course completion |
| Total Annual Academic Fee | 100% | ₹83,883 - ₹136,768 / Year | |
Connect with verified academic counsellors for 2026 counseling, course selection, and scholarship assistance.
Request Free Callback