Bidholi, Uttarakhand, India | UGC / AICTE / Ministry of Textiles / DPIIT
Side-by-side comparative benchmark evaluating School of Design, UPES against peer institutions on NIRF Rank, tuition fees, placement packages, and student satisfaction.
| Comparison Parameter | UPES School of Design (This Institute) | Top Peer State Govt Colleges | Leading Autonomous Private Institutes |
|---|---|---|---|
| NIRF Ranking | #34 | Rank #50 - #120 | Rank #80 - #180 |
| Annual Tuition Fees | ₹390,000 - ₹510,000 | ₹40,000 - ₹95,000 | ₹1,40,000 - ₹3,20,000 |
| Average Placement Package | ₹11.0 LPA | ₹5.5 - ₹7.5 LPA | ₹5.0 - ₹7.0 LPA |
| Highest Package (CTC) | ₹23.0 LPA | ₹15.0 - ₹30.0 LPA | ₹18.0 - ₹35.0 LPA |
| Campus Area | 9 Acres | 15 - 50 Acres | 20 - 60 Acres |
| Accepted Entrance Exams | UCEED / NID DAT / University Design Aptitude Test (SEED / MIT-DAT / SMEAT) | State CET / JEE Main | State CET / Private Test |
| Student Verified Rating | ★ 4.6 / 5 | ★ 4.3 / 5 | ★ 4.2 / 5 |
Connect with verified academic counsellors for 2026 counseling, course selection, and scholarship assistance.
Request Free Callback